| Summary of UNICON I | ||
| Champions | ||
| Group: | Japan | |
| Individual Freestyle: | ||
| Womens: | Teresa Hemminger (United States) | |
| Mens: | Peter Rosendahl (Sweden) | |
| Pairs: | Deborah Jones & John Foss (United States) | |
| Racing: | No official overall racing champion awards. | |
| Summary | ||
| The first "International Unicycling Convention" was held in 1984, also at Syracuse University. There were about 100 riders. Countries represented were USA, Canada, Portugal, England, Sweden, Israel, Holland, Japan, Puerto Rico (For UNICON purposes, Puerto Rico is a separate country due to its large number of world class riders). The Japan team consisted of 20 riders! One rider conspicuously missing was IUF founder Jack Halpern, who ran into bureaucratic red tape with his visa. Events held at this first World Championships were very similar to those at the USA National Unicycle Meet, with meters used instead of yards. The winner at this convention had the honor of being the first World Unicycling Champions in history! | ||
![]() |
Author: John Foss IUF Webmaster: Kevin Gilbertson <mail@gilby.com> Last modified: Thurs Aug 28 16:46:03 CST 1997 Copyright ©1997 International Unicycling Federation, Inc. |