UNICON XI World Unicycling Championships

Back to results index

Standard Skill Age Group

Standard Skill Male 0-10
Place Final Score Name ID Base Score Team
1 259.500 Johnson, Spencer 063 279.300 Twin Cities Unicycle Club
2 238.625 Shields, Brian 112 250.400 Twin Cities Unicycle Club
3 209.575 Edwards, Brad 133 222.000 The Unicycle Uni-Versity



Standard Skill Female 0-10
Place Final Score Name ID Base Score Team
1 232.250 Schanz, Svenja 166 247.700 VFL Grafenwald
2 229.825 Hodgins, Shila 293 245.000 Panther Pride Demo Team
3 220.650 Gajowczyk, Theresa 167 247.600 VFL Grafenwald
4 219.250 Jones, Kailyn 295 227.400 Panther Pride Demo Team
5 203.500 Muellerleile, Maria 194 205.000 Twin Cities Unicycle Club
6 200.925 Weber, Stephanie 114 209.200 Twin Cities Unicycle Club



Standard Skill Male 11-14
Place Final Score Name ID Base Score Team
1 261.650 Woessner, Ryan 107 284.900 Twin Cities Unicycle Club
2 238.500 Muellerleile, Nick 196 253.300 Twin Cities Unicycle Club
3 236.000 Edwards, Ben 131 247.400 The Unicycle Uni-Versity
4 230.375 Schulz, Rocco 330 250.200 TSV Zuffenhausen
5 229.000 Ducque, Claas 073 248.100 Team Germany
6 211.250 Daugherty, Lucas 201 222.500 WOW
7 204.800 Swingle, Jason 441 247.800 Uniques Unicycle Club



Standard Skill Female 11-12
Place Final Score Name ID Base Score Team
1 270.300 Shields, Amy 113 272.800 Twin Cities Unicycle Club
2 247.500 Crook, Nicole 282 257.800 Panther Pride Demo Team
3 243.800 Gandlau, Hella 075 262.300 Team Germany
4 229.525 Fickenscher, Ashley 286 241.300 Panther Pride Demo Team
5 224.600 Peirup, Gro 431 255.000 JCA
6 218.300 Magnuson, Linnea 199 223.200 Twin Cities Unicycle Club
7 207.400 Parker, Rebekah 126 208.900 Twin Cities Unicycle Club
8 204.125 Bauer, Logan 143 213.600 WOW



Standard Skill Male 15-16
Place Final Score Name ID Base Score Team
1 252.400 Schanz, Thorsten 256 268.600 Bund Deutscher Radfahrer
2 249.075 Widlak, Aaron 088 272.800 Team Germany
3 233.625 Berg, Jesse 273 279.700 Panther Pride Demo Team
4 225.500 Duengelhoff, Andreas 061 251.700 Ein-Rad Club Dorsten
5 217.050 Magnuson, Callen 198 230.500 Twin Cities Unicycle Club



Standard Skill Female 13
Place Final Score Name ID Base Score Team
1 249.125 Weber, Rebecca 116 257.200 Twin Cities Unicycle Club
2 237.200 Kole, Miranda 299 259.400 Panther Pride Demo Team
3 233.100 McLean, Kelsey 490 236.400 Twin Cities Unicycle Club
4 233.025 Widlak, Ruth 087 261.300 Team Germany
5 227.300 Ishii, Yukako 500 271.200 Unicycle Shonan
6 215.725 Andersen, Sandra 428 254.200 JCA



Standard Skill Male 17-19
Place Final Score Name ID Base Score Team
1 272.900 Hoverath, Christian 069 286.600 Team Germany
2 266.850 Donahue, Jacob 098 267.100 Twin Cities Unicycle Club
3 250.600 Parker, Elijah 124 262.700 Twin Cities Unicycle Club
4 248.950 Hahn, Moritz 076 275.800 Team Germany
5 245.800 Werner, Markus 171 262.800 TSV Dudenhofen
6 244.850 Andersen, Jesper 425 266.100 JCA
7 244.700 Ando, Yuta 496 256.800 Unicycle Nagoya



Standard Skill Female 14
Place Final Score Name ID Base Score Team
1 261.650 Johnson, Hannah 062 270.300 Twin Cities Unicycle Club
2 257.450 Grider, Christy 123 259.700 Twin Cities Unicycle Club
3 245.300 Matschinsky, Esther 082 264.000 Team Germany
4 238.675 Hanke, Kathrin 077 260.600 Team Germany
5 233.225 Hansen, Nanna 429 256.600 JCA
6 231.500 Gajowczyk, Tatjana 168 249.900 VFL Grafenwald
7 223.475 Sakaino, Yuka 462 278.500 Uni Paradise Isehara
8 223.100 Heek , Christina 259 257.000 DJK Adler 07 Bottrop
9 210.150 Buning, Carolin 070 256.700 Team Germany



Standard Skill Male 20-23
Place Final Score Name ID Base Score Team
1 272.500 Wood, Ryan 368 284.700 Twin Cities Unicycle Club
2 257.900 Gilbertson, Kevin 110 277.400 Twin Cities Unicycle Club
3 253.975 Izumida, Daiki 443 307.000 Unicycle Nagisa
4 251.100 Mossengren, Jamey 365 282.900 Twin Cities Unicycle Club
5 250.400 Sommer, Kristian 433 258.000 JCA
6 246.075 Matthess, Paul 083 276.800 Team Germany
7 234.525 Hommen, Nils 079 277.700 Team Germany
8 219.275 Haefliger, Marc 026 287.900 Swiss Team
9 217.675 Takuji, Nonoyama 513 228.100 Unicycle Nagoya



Standard Skill Female 15-16
Place Final Score Name ID Base Score Team
1 263.050 Sutschek, Christine 085 270.300 Team Germany
2 255.575 Sakaino, Satomi 461 277.200 Uni Paradise Isehara
3 247.425 Dietze, Stephanie 067 262.900 Team Germany
4 246.200 Gajowczyk, Carina 074 260.700 Team Germany
5 244.550 Nielsen, Katia 427 253.600 JCA
6 242.800 Peirup, Ina 432 255.800 JCA
7 233.475 Kuehn, Sabine 081 260.700 Team Germany
8 233.150 Liisberg, Emma 430 256.600 JCA
9 232.875 Parker, Elizabeth 129 259.400 Twin Cities Unicycle Club
10 231.950 Imbrogiano, Jeannette 170 264.700 TSV Dudenhofen



Standard Skill Male 24+
Place Final Score Name ID Base Score Team
1 262.700 Cotter, Andy 010 278.300 Twin Cities Unicycle Club
2 251.000 Lottrup, Lars 426 263.600 JCA
3 248.175 Gilbertson, Bill 108 266.800 Twin Cities Unicycle Club
4 247.225 Melton, Tony 583 263.800 Twin Cities Unicycle Club
5 238.400 Younggren, Neil 103 266.800 Twin Cities Unicycle Club
6 229.000 Dingemans, Carroll 599 247.200 Twin Cities Unicycle Club
7 225.450 Wagner, Dieter 229 244.800 All-Heil-Veert
8 213.775 Geiss, Thomas 045 234.200 SKV Moerfelden
9 213.050 Magnuson, Roger 197 226.800 Twin Cities Unicycle Club



Standard Skill Female 17-19
Place Final Score Name ID Base Score Team
1 286.475 Genelin, Irene 120 291.100 Twin Cities Unicycle Club
2 261.150 Wood, Ashley 025 290.000 Twin Cities Unicycle Club
3 261.150 Johnson, Lindsey 643 283.200 Twin Cities Unicycle Club
4 239.250 Kowalski, Megan 300 264.100 Panther Pride Demo Team
5 237.175 Kawaguchi, Harumi 445 269.500 Unicycle Nagisa
6 232.600 Hahn, Julia 054 259.500 VFL Grafenwald
7 215.450 Kolb, Charlotte 053 249.100 RV02 Wachtersbach



Standard Skill Female 20-29
Place Final Score Name ID Base Score Team
1 257.750 Stratmann, Iris 059 262.500 Ein-Rad Club Dorsten
2 247.450 Marsh, Tamara 016 253.700 Twin Cities Unicycle Club
3 245.925 Dubberstein, Melanie 071 264.800 Team Germany
4 245.350 Ukiya, Kaoriko 448 273.100 Unicycle Nagisa
5 242.425 Koyama, Miyuki 447 278.900 Unicycle Nagisa
6 240.075 LeVesseur, Heather 015 262.500 Twin Cities Unicycle Club
7 234.875 Bykowski, Gabriele 051 272.500 Westfalia Gemen
8 231.650 Uji, Emi 373 280.400 Uji Family
9 231.500 Pedersen, Helene 434 258.800 JCA



Standard Skill Female 30+
Place Final Score Name ID Base Score Team
1 230.175 Daugherty, Nan 200 233.100 WOW
2 204.650 McLean, Carol 489 207.100 Twin Cities Unicycle Club
2 204.650 Bauer, Terry 141 207.400 WOW
4 202.300 Gilbertson, Diane 109 202.800 Twin Cities Unicycle Club



For questions or corrections concerning the results, please contact Andy Cotter
Copyright © 2002 Unicycling Society of America, Inc.