![]()
| 100 m Age Group: Expert Female | |||
| ID | Name | Time | Place |
| 003 | Dana Schneider | 0:15.13 | 1 |
| 160 | Patricia Schenker | 0:16.66 | 2 |
| 163 | Claudia Blatti | 0:16.91 | 3 |
| 214 | Miho Suzukake | 0:17.00 | 4 |
| 097 | Charlotte Bugdoll | 0:17.03 | 5 |
| 147 | Manuela Kempf | 0:17.15 | 6 |
| 242 | Dajana Joseph | 0:18.28 | 7 |
| 046 | Julia Heimbach | DQ | |
| 241 | Amy Edwards | DQ | |
| 100 m Age Group: Expert Male | |||
| ID | Name | Time | Place |
| 207 | Yuichiro Kato | 0:13.20 | 1 |
| 077 | Michael Kirsch | 0:13.53 | 2 |
| 203 | Daiki Izumida | 0:14.17 | 3 |
| 206 | Yooji Kato | 0:14.53 | 4 |
| 006 | John Foss | 0:14.91 | 5 |
| 167 | Marc Haefliger | 0:16.04 | 6 |
| 082 | Alexander Diel | DQ | |
| 230 | Javier Ruiz | DQ | |
| 100 m Age Group: 0-10 Female | |||
| ID | Name | Time | Place |
| 107 | Britta Hommen | 0:20.94 | 1 |
| 094 | Ruth Widlak | 0:21.74 | 2 |
| 100 m Age Group: 0-10 Male | |||
| ID | Name | Time | Place |
| 104 | Maurice Liesner | 0:20.22 | 1 |
| 305 | Bjorn Crombach | 0:28.22 | 2 |
| 093 | Aaron Widlak | DQ | |
| 100 m Age Group: 0-12 Female | |||
| ID | Name | Time | Place |
| 163 | Claudia Blatti | 0:17.13 | 1 |
| 147 | Manuela Kempf | 0:17.41 | 2 |
| 115 | Verena Crombach | 0:19.18 | 3 |
| 186 | Ashley Wood | 0:19.50 | 4 |
| 202 | Yuki Ito | 0:22.38 | 5 |
| 201 | Shino Ito | 0:22.81 | 6 |
| 222 | Julia Pape | 0:23.31 | 7 |
| 091 | Charlotte Kolb | DQ | |
| 285 | Marye Korthof | DQ | |
| 100 m Age Group: 0-12 Male | |||
| ID | Name | Time | Place |
| 099 | Florian Prohassek | 0:17.65 | 1 |
| 224 | Patrik Schaefer | 0:18.18 | 2 |
| 277 | Marius Wendt | 0:18.66 | 3 |
| 227 | Marco Gebel | 0:20.60 | 4 |
| 038 | Jakob Wagner | 0:21.69 | 5 |
| 100 m Age Group: 13-15 Female | |||
| ID | Name | Time | Place |
| 097 | Charlotte Bugdoll | 0:17.06 | 1 |
| 214 | Miho Suzukake | 0:17.66 | 2 |
| 242 | Dajana Joseph | 0:17.66 | 2 |
| 299 | Heike Schwardtmann | 0:17.75 | 4 |
| 101 | Katja Struve | 0:19.16 | 5 |
| 066 | Anne Reitmaier | 0:19.80 | 6 |
| 284 | Nienke Korthof | 0:19.81 | 7 |
| 081 | Kathrin Klink | 0:20.00 | 8 |
| 110 | Nora Stumpe | 0:20.40 | 9 |
| 111 | Elisabeth Schumacher | DQ | |
| 079 | Andrea Kirsch | DQ | |
| 208 | Harumi Kawaguchi | DQ | |
| 100 m Age Group: 13-15 Male | |||
| ID | Name | Time | Place |
| 167 | Marc Haefliger | 0:15.00 | 1 |
| 082 | Alexander Diel | 0:15.37 | 2 |
| 148 | Michael Kempf | 0:15.58 | 3 |
| 153 | Patrick Schmid | 0:15.95 | 4 |
| 198 | Tomoaki Hirano | 0:17.47 | 5 |
| 037 | Moritz Wagner | 0:17.94 | 6 |
| 226 | Joerg Nierstein | 0:18.09 | 7 |
| 096 | Christian Hoverath | 0:18.12 | 8 |
| 109 | Nils Hommen | 0:18.96 | 9 |
| 181 | Adrien Husser | 0:19.16 | 10 |
| 054 | Julian Michaelis | DQ | |
| 009 | Colin Schworer | DQ | |
| 187 | Ryan Wood | DQ | |
| 211 | Takuji Nonoyama | DQ | |
| 223 | Christoph Sala | DQ | |
| 100 m Age Group: 16-18 Female | |||
| ID | Name | Time | Place |
| 003 | Dana Schneider | 0:15.78 | 1 |
| 046 | Julia Heimbach | 0:16.07 | 2 |
| 241 | Amy Edwards | 0:16.29 | 3 |
| 160 | Patricia Schenker | 0:16.72 | 4 |
| 231 | Margarita Ruiz | 0:16.91 | 5 |
| 165 | Franzi Drechsler | 0:17.72 | 6 |
| 132 | Stefanie Brinck | 0:17.88 | 7 |
| 095 | Iris Stratmann | 0:18.47 | 8 |
| 139 | Nadia Schulte-Pelkum | 0:18.75 | 9 |
| 052 | Annika Michaelis | 0:19.41 | 10 |
| 103 | Johanna Pott | 0:21.38 | 11 |
| 012 | Heather LeVesseur | 0:21.54 | 12 |
| 073 | Andrea Modl | DQ | |
| 100 m Age Group: 16-18 Male | |||
| ID | Name | Time | Place |
| 203 | Daiki Izumida | 0:14.68 | 1 |
| 206 | Yooji Kato | 0:15.28 | 2 |
| 188 | Kevin Gilbertson | 0:16.63 | 3 |
| 089 | Erik Kolb | 0:16.85 | 4 |
| 040 | Niko Wilbert | 0:16.92 | 5 |
| 078 | Uli Kirsch | 0:17.00 | 6 |
| 137 | Arne Tilgen | 0:17.52 | 7 |
| 170 | David Brandstaetter | 0:17.84 | 8 |
| 106 | Jan Hader | 0:20.21 | 9 |
| 017 | Andy Schwarz | DQ | |
| 199 | Yuuichi Hirano | DQ | |
| 212 | Hiroki Suzukake | DQ | |
| 100 m Age Group: 19-29 Female | |||
| ID | Name | Time | Place |
| 166 | Petra Haefliger | 0:18.12 | 1 |
| 127 | Gabriele Bykowski | 0:18.44 | 2 |
| 179 | Nicole Beaugrand | 0:21.44 | 3 |
| 298 | Anke Schwardtmann | 0:22.13 | 4 |
| 169 | Ruth Albert | 0:23.37 | 5 |
| 131 | Marit Muennich | DQ | |
| 171 | Cornelia Rolke | DQ | |
| 100 m Age Group: 19-29 Male | |||
| ID | Name | Time | Place |
| 207 | Yuichiro Kato | 0:13.62 | 1 |
| 230 | Javier Ruiz | 0:14.16 | 2 |
| 077 | Michael Kirsch | 0:14.22 | 3 |
| 152 | Martin Schmid | 0:15.37 | 4 |
| 301 | Yuri Abrahams | 0:15.37 | 4 |
| 156 | Matteo Camani | 0:15.58 | 6 |
| 141 | Zoltan Nemeth | 0:15.66 | 7 |
| 154 | Stefan Gauler | 0:16.16 | 8 |
| 138 | Stefan Krampe | 0:16.25 | 9 |
| 267 | Jochen Loeffelmann | 0:16.66 | 10 |
| 232 | Carlos Medina | 0:17.38 | 11 |
| 050 | Wanja Lindner | 0:17.57 | 12 |
| 140 | Christoph Poershmann | 0:17.81 | 13 |
| 133 | Thomas Roecken | 0:18.06 | 14 |
| 120 | Julian Monney | 0:18.16 | 15 |
| 286 | Laurens Werdler | 0:18.73 | 16 |
| 240 | Ulli Wehl | 0:19.47 | 17 |
| 129 | Elmar Brunner | 0:19.79 | 18 |
| 051 | Sven Wittorf | 0:20.52 | 19 |
| 297 | Thorsten Klein | 0:20.58 | 20 |
| 161 | Urs Peter Vonarburg | 0:22.12 | 21 |
| 119 | Julien Ferrari | DQ | |
| 047 | Wolfgang Stroessner | DQ | |
| 136 | Holger Summer | DQ | |
| 100 | Lars Hommen | DQ | |
| 235 | Stephan Schumacher | DQ | |
| 289 | Sven-Eric Lautemann | DQ | |
| 180 | Philippe Dreyfuss | DQ | |
| 282 | Klaus Schoroth | DQ | |
| 100 m Age Group: 30-39 Female | |||
| ID | Name | Time | Place |
| 098 | Rita Platzcke-Widlak | 0:23.54 | 1 |
| 100 m Age Group: 30-39 Male | |||
| ID | Name | Time | Place |
| 006 | John Foss | 0:14.66 | 1 |
| 092 | Christian Widlak | 0:16.40 | 2 |
| 080 | Manfred Hartung | 0:17.09 | 3 |
| 028 | Michel Arets | 0:17.17 | 4 |
| 177 | Frans Rooze | 0:17.21 | 5 |
| 055 | Thomas Geiss | 0:18.08 | 6 |
| 112 | Erwin Heinig | 0:19.12 | 7 |
| 192 | Rolf Sander | 0:19.13 | 8 |
| 220 | Guenter Engel | 0:23.18 | 9 |
| 100 m Age Group: 40+ Female | |||
| ID | Name | Time | Place |
| 108 | Christa Hommen | 0:22.65 | 1 |
| 045 | Tracy Bremer | 0:22.74 | 2 |
| 190 | Diane Gilbertson | 0:31.53 | 3 |
| 049 | Anna-Lore Lindner | 0:32.34 | 4 |
| 100 m Age Group: 40+ Male | |||
| ID | Name | Time | Place |
| 197 | Jack Halpern | 0:18.25 | 1 |
| 189 | Bill Gilbertson | 0:18.50 | 2 |
| 205 | Shooichi Izumida | 0:19.13 | 3 |
| 151 | Kenneth Fuchs | 0:19.21 | 4 |
| 036 | Dieter Wagner | 0:19.97 | 5 |
| 191 | Craig Rogers | 0:20.00 | 6 |
| 044 | Sammy Hellwig | 0:21.11 | 7 |
| 039 | Klaus Wilbert | 0:23.19 | 8 |
| 067 | Norbert Jaehrling | 0:23.44 | 9 |
| 114 | Michael Hernandez | 0:25.35 | 10 |
| 225 | Willi Himbert | 0:30.35 | 11 |
| 159 | Urs Belser | DQ | |
| 219 | Masanori Wakae | DQ | |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.