![]()
| 1500 m Age Group: Expert Female | |||
| ID | Name | Time | Place |
| 163 | Claudia Blatti | 4:42.72 | 1 |
| 147 | Manuela Kempf | 4:43.36 | 2 |
| 241 | Amy Edwards | 4:48.28 | 3 |
| 003 | Dana Schneider | 4:50.37 | 4 |
| 046 | Julia Heimbach | 4:54.60 | 5 |
| 1500 m Age Group: Expert Male | |||
| ID | Name | Time | Place |
| 168 | Robert Mager | 4:15.50 | 1 |
| 077 | Michael Kirsch | 4:19.91 | 2 |
| 148 | Michael Kempf | 4:23.85 | 3 |
| 001 | Andy Cotter | 4:24.04 | 4 |
| 203 | Daiki Izumida | 4:24.04 | 4 |
| 1500 m Age Group: 0-12 Female | |||
| ID | Name | Time | Place |
| 163 | Claudia Blatti | 4:42.72 | 1 |
| 147 | Manuela Kempf | 4:43.36 | 2 |
| 115 | Verena Crombach | 5:38.72 | 3 |
| 186 | Ashley Wood | 5:52.04 | 4 |
| 059 | Kathrin Kehlbach | 5:57.56 | 5 |
| 285 | Marye Korthof | 6:09.06 | 6 |
| 1500 m Age Group: 0-12 Male | |||
| ID | Name | Time | Place |
| 069 | Joerg Jaehrling | 5:10.76 | 1 |
| 099 | Florian Prohassek | 5:11.93 | 2 |
| 224 | Patrik Schaefer | 5:18.70 | 3 |
| 277 | Marius Wendt | 5:46.80 | 4 |
| 038 | Jakob Wagner | 5:51.69 | 5 |
| 1500 m Age Group: 13-15 Female | |||
| ID | Name | Time | Place |
| 008 | Kristen Donohoo | 5:03.62 | 1 |
| 242 | Dajana Joseph | 5:06.85 | 2 |
| 097 | Charlotte Bugdoll | 5:13.54 | 3 |
| 208 | Harumi Kawaguchi | 5:16.20 | 4 |
| 214 | Miho Suzukake | 5:18.80 | 5 |
| 079 | Andrea Kirsch | 5:29.76 | 6 |
| 101 | Katja Struve | 5:41.04 | 7 |
| 014 | Amanda Bishop | 5:42.97 | 8 |
| 116 | Monika Zygmann | 5:43.24 | 9 |
| 299 | Heike Schwardtmann | 5:55.42 | 10 |
| 066 | Anne Reitmaier | 5:55.50 | 11 |
| 062 | Julia Schwappacher | 6:23.86 | 12 |
| 110 | Nora Stumpe | 6:34.43 | 13 |
| 247 | Mathilde Sutra | 7:07.42 | 14 |
| 1500 m Age Group: 13-15 Male | |||
| ID | Name | Time | Place |
| 148 | Michael Kempf | 4:23.85 | 1 |
| 167 | Marc Haefliger | 4:32.77 | 2 |
| 211 | Takuji Nonoyama | 4:42.60 | 3 |
| 082 | Alexander Diel | 4:44.55 | 4 |
| 153 | Patrick Schmid | 4:45.34 | 5 |
| 096 | Christian Hoverath | 4:54.72 | 6 |
| 083 | Florian Burg | 5:02.87 | 7 |
| 187 | Ryan Wood | 5:10.23 | 8 |
| 054 | Julian Michaelis | 5:10.34 | 9 |
| 009 | Colin Schworer | 5:18.19 | 10 |
| 109 | Nils Hommen | 5:20.90 | 11 |
| 198 | Tomoaki Hirano | 5:22.09 | 12 |
| 223 | Christoph Sala | 5:37.44 | 13 |
| 037 | Moritz Wagner | 5:45.27 | 14 |
| 071 | Philip Scherer | 7:16.35 | 15 |
| 1500 m Age Group: 16-18 Female | |||
| ID | Name | Time | Place |
| 241 | Amy Edwards | 4:48.28 | 1 |
| 003 | Dana Schneider | 4:50.37 | 2 |
| 046 | Julia Heimbach | 4:54.60 | 3 |
| 160 | Patricia Schenker | 5:01.15 | 4 |
| 165 | Franzi Drechsler | 5:06.34 | 5 |
| 139 | Nadia Schulte-Pelkum | 5:18.04 | 6 |
| 128 | Andrea Kluppel | 5:18.32 | 7 |
| 012 | Heather LeVesseur | 5:53.95 | 8 |
| 052 | Annika Michaelis | 5:55.77 | 9 |
| 095 | Iris Stratmann | 5:56.96 | 10 |
| 132 | Stefanie Brinck | 6:02.15 | 11 |
| 021 | Bernadette Girshausen | 6:03.74 | 12 |
| 103 | Johanna Pott | 6:32.21 | 13 |
| 075 | Verena Fritz | 6:47.16 | 14 |
| 073 | Andrea Modl | 7:53.24 | 15 |
| 257 | Alexandra Puech | 8:02.62 | 16 |
| 256 | Cecile Yvinec | 8:08.24 | 17 |
| 1500 m Age Group: 16-18 Male | |||
| ID | Name | Time | Place |
| 017 | Andy Schwarz | 4:38.59 | 1 |
| 212 | Hiroki Suzukake | 4:39.42 | 2 |
| 040 | Niko Wilbert | 4:40.57 | 3 |
| 206 | Yooji Kato | 4:50.28 | 4 |
| 089 | Erik Kolb | 4:59.63 | 5 |
| 188 | Kevin Gilbertson | 5:05.00 | 6 |
| 078 | Uli Kirsch | 5:05.26 | 7 |
| 170 | David Brandstaetter | 5:08.51 | 8 |
| 255 | Florent Fodella | 5:20.91 | 9 |
| 246 | Laurent Barattero | 5:30.08 | 10 |
| 244 | Matthieu Petithuguenin | 5:38.99 | 11 |
| 233 | Thomas Hamann | 5:42.46 | 12 |
| 064 | Nils Schwappacher | 5:52.03 | 13 |
| 033 | Kenneth Kufluk | 6:03.81 | 14 |
| 1500 m Age Group: 19-29 Female | |||
| ID | Name | Time | Place |
| 166 | Petra Haefliger | 4:56.47 | 1 |
| 127 | Gabriele Bykowski | 5:07.44 | 2 |
| 171 | Cornelia Rolke | 5:28.49 | 3 |
| 131 | Marit Muennich | 5:55.01 | 4 |
| 298 | Anke Schwardtmann | 6:49.06 | 5 |
| 169 | Ruth Albert | 7:18.37 | 6 |
| 1500 m Age Group: 19-29 Male | |||
| ID | Name | Time | Place |
| 168 | Robert Mager | 4:15.50 | 1 |
| 152 | Martin Schmid | 4:26.29 | 2 |
| 156 | Matteo Camani | 4:30.06 | 3 |
| 141 | Zoltan Nemeth | 4:31.07 | 4 |
| 154 | Stefan Gauler | 4:32.04 | 5 |
| 140 | Christoph Poershmann | 4:33.79 | 6 |
| 267 | Jochen Loeffelmann | 4:36.60 | 7 |
| 100 | Lars Hommen | 4:39.68 | 8 |
| 138 | Stefan Krampe | 4:39.69 | 9 |
| 293 | Heyes Hay | 4:43.62 | 10 |
| 234 | Philipp van der Wingen | 4:50.75 | 11 |
| 050 | Wanja Lindner | 4:52.66 | 12 |
| 120 | Julian Monney | 4:54.62 | 13 |
| 020 | Leo White | 4:57.63 | 14 |
| 301 | Yuri Abrahams | 4:58.38 | 15 |
| 236 | Thorsten Bayer | 5:01.05 | 16 |
| 184 | Bernd Wolfing | 5:03.92 | 17 |
| 183 | Dirk Zoltberger | 5:08.83 | 18 |
| 119 | Julien Ferrari | 5:10.71 | 19 |
| 289 | Sven-Eric Lautemann | 5:17.00 | 20 |
| 047 | Wolfgang Stroessner | 5:17.06 | 21 |
| 136 | Holger Summer | 5:18.75 | 22 |
| 286 | Laurens Werdler | 5:23.00 | 23 |
| 051 | Sven Wittorf | 5:33.53 | 24 |
| 311 | Benno Grummel | 5:34.00 | 25 |
| 240 | Ulli Wehl | 5:44.00 | 26 |
| 297 | Thorsten Klein | 5:52.65 | 27 |
| 254 | Yves Vieiller | 5:55.00 | 28 |
| 161 | Urs Peter Vonarburg | 6:05.00 | 29 |
| 237 | Joachim Geyer | 6:08.88 | 30 |
| 195 | Peter Haworth | 6:09.00 | 31 |
| 1500 m Age Group: 30-39 Female | |||
| ID | Name | Time | Place |
| 004 | Constance Cotter | 5:31.32 | 1 |
| 1500 m Age Group: 30-39 Male | |||
| ID | Name | Time | Place |
| 029 | Roger Davies | 4:50.38 | 1 |
| 028 | Michel Arets | 4:52.40 | 2 |
| 092 | Christian Widlak | 5:14.69 | 3 |
| 312 | Lothar Karabentsch | 5:15.09 | 4 |
| 177 | Frans Rooze | 5:17.05 | 5 |
| 192 | Rolf Sander | 5:31.69 | 6 |
| 112 | Erwin Heinig | 5:36.49 | 7 |
| 196 | Hans-Joerg Albustin | 5:43.38 | 8 |
| 216 | Yukitaka Tanaka | 6:48.01 | 9 |
| 269 | Tim Sheppard | 7:13.38 | 10 |
| 1500 m Age Group: 40+ Female | |||
| ID | Name | Time | Place |
| 045 | Tracy Bremer | 6:15.56 | 1 |
| 108 | Christa Hommen | 6:51.99 | 2 |
| 190 | Diane Gilbertson | 8:22.34 | 3 |
| 049 | Anna-Lore Lindner | 8:25.06 | 4 |
| 1500 m Age Group: 40+ Male | |||
| ID | Name | Time | Place |
| 151 | Kenneth Fuchs | 5:04.81 | 1 |
| 209 | Haruo Kurosaki | 5:21.08 | 2 |
| 205 | Shooichi Izumida | 5:29.80 | 3 |
| 159 | Urs Belser | 5:30.31 | 4 |
| 189 | Bill Gilbertson | 5:30.38 | 5 |
| 036 | Dieter Wagner | 5:41.89 | 6 |
| 302 | Francys Marchand | 5:47.81 | 7 |
| 158 | Edward Marki | 5:48.45 | 8 |
| 191 | Craig Rogers | 6:01.69 | 9 |
| 219 | Masanori Wakae | 6:02.53 | 10 |
| 197 | Jack Halpern | 6:02.72 | 11 |
| 157 | Ulrich Fehlmann | 6:03.90 | 12 |
| 067 | Norbert Jaehrling | 6:04.25 | 13 |
| 039 | Klaus Wilbert | 6:07.23 | 14 |
| 044 | Sammy Hellwig | 6:08.57 | 15 |
| 114 | Michael Hernandez | 6:09.33 | 16 |
| 1500 m Age Group: Open Male | |||
| ID | Name | Time | Place |
| 077 | Michael Kirsch | 4:19.91 | 1 |
| 001 | Andy Cotter | 4:24.04 | 2 |
| 203 | Daiki Izumida | 4:24.04 | 2 |
| 230 | Javier Ruiz | 4:26.29 | 4 |
| 199 | Yuuichi Hirano | 4:28.79 | 5 |
| 007 | Dustin Kelm | 4:29.54 | 6 |
| 207 | Yuichiro Kato | 4:34.41 | 7 |
| 080 | Manfred Hartung | 4:42.39 | 8 |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.