![]()
| One-foot Age Group: Expert Female | |||
| Name | Time | Place | |
| 003 | Dana Schneider | 0:09.72 | 1 |
| 046 | Julia Heimbach | 0:10.57 | 2 |
| 231 | Margarita Ruiz | 0:10.89 | 3 |
| 214 | Miho Suzukake | 0:11.01 | 4 |
| 241 | Amy Edwards | 0:11.39 | 5 |
| 299 | Heike Schwardtmann | 0:11.40 | 6 |
| One-foot Age Group: Expert Male | |||
| Name | Time | Place | |
| 207 | Yuichiro Kato | 0:08.24 | 1 |
| 017 | Andy Schwarz | 0:08.45 | 2 |
| 203 | Daiki Izumida | 0:08.69 | 3 |
| 206 | Yooji Kato | 0:08.86 | 4 |
| 077 | Michael Kirsch | 0:09.05 | 5 |
| 199 | Yuuichi Hirano | 0:09.22 | 6 |
| One-foot Age Group: 0-10 Female | |||
| Name | Time | Place | |
| 107 | Britta Hommen | 0:17.67 | 1 |
| 094 | Ruth Widlak | 0:18.24 | 2 |
| One-foot Age Group: 0-10 Male | |||
| Name | Time | Place | |
| 093 | Aaron Widlak | 0:11.77 | 1 |
| 104 | Maurice Liesner | DQ | |
| One-foot Age Group: 0-12 Female | |||
| Name | Time | Place | |
| 115 | Verena Crombach | 0:12.17 | 1 |
| 147 | Manuela Kempf | 0:13.32 | 2 |
| 201 | Shino Ito | 0:14.91 | 3 |
| 091 | Charlotte Kolb | 0:15.43 | 4 |
| 285 | Marye Korthof | DQ | |
| 163 | Claudia Blatti | DQ | |
| 186 | Ashley Wood | DQ | |
| 222 | Julia Pape | DQ | |
| One-foot Age Group: 0-12 Male | |||
| Name | Time | Place | |
| 224 | Patrik Schaefer | 0:11.83 | 1 |
| 099 | Florian Prohassek | DQ | |
| 227 | Marco Gebel | DQ | |
| One-foot Age Group: 13-15 Female | |||
| Name | Time | Place | |
| 214 | Miho Suzukake | 0:11.50 | 1 |
| 299 | Heike Schwardtmann | 0:11.86 | 2 |
| 111 | Elisabeth Schumacher | 0:12.18 | 3 |
| 101 | Katja Struve | 0:12.61 | 4 |
| 097 | Charlotte Bugdoll | 0:15.24 | 5 |
| 242 | Dajana Joseph | 0:18.27 | 6 |
| 081 | Kathrin Klink | 0:18.82 | 7 |
| 110 | Nora Stumpe | DQ | |
| 079 | Andrea Kirsch | DQ | |
| 284 | Nienke Korthof | DQ | |
| 208 | Harumi Kawaguchi | DQ | |
| One-foot Age Group: 13-15 Male | |||
| Name | Time | Place | |
| 187 | Ryan Wood | 0:10.18 | 1 |
| 148 | Michael Kempf | 0:10.30 | 2 |
| 082 | Alexander Diel | 0:10.64 | 3 |
| 153 | Patrick Schmid | 0:10.79 | 4 |
| 198 | Tomoaki Hirano | 0:11.23 | 5 |
| 223 | Christoph Sala | 0:11.98 | 6 |
| 226 | Joerg Nierstein | 0:12.28 | 7 |
| 096 | Christian Hoverath | 0:12.70 | 8 |
| 109 | Nils Hommen | 0:13.54 | 9 |
| 181 | Adrien Husser | 0:15.73 | 10 |
| 054 | Julian Michaelis | 0:22.77 | 11 |
| 037 | Moritz Wagner | DQ | |
| 009 | Colin Schworer | DQ | |
| 211 | Takuji Nonoyama | DQ | |
| One-foot Age Group: 16-18 Female | |||
| Name | Time | Place | |
| 003 | Dana Schneider | 0:09.54 | 1 |
| 046 | Julia Heimbach | 0:10.07 | 2 |
| 241 | Amy Edwards | 0:11.17 | 3 |
| 231 | Margarita Ruiz | 0:11.24 | 4 |
| 095 | Iris Stratmann | 0:15.05 | 5 |
| 103 | Johanna Pott | 0:16.35 | 6 |
| 012 | Heather LeVesseur | 0:17.71 | 7 |
| 052 | Annika Michaelis | DQ | |
| One-foot Age Group: 16-18 Male | |||
| Name | Time | Place | |
| 017 | Andy Schwarz | 0:08.72 | 1 |
| 199 | Yuuichi Hirano | 0:09.25 | 2 |
| 206 | Yooji Kato | 0:09.34 | 3 |
| 203 | Daiki Izumida | 0:09.51 | 4 |
| 212 | Hiroki Suzukake | 0:09.57 | 5 |
| 040 | Niko Wilbert | 0:09.99 | 6 |
| 078 | Uli Kirsch | 0:10.75 | 7 |
| 137 | Arne Tilgen | 0:11.28 | 8 |
| 170 | David Brandstaetter | 0:13.15 | 9 |
| 106 | Jan Hader | 0:16.51 | 10 |
| 089 | Erik Kolb | DQ | |
| 188 | Kevin Gilbertson | DQ | |
| One-foot Age Group: 19-29 Female | |||
| Name | Time | Place | |
| 131 | Marit Muennich | 0:13.24 | 1 |
| 171 | Cornelia Rolke | 0:20.66 | 2 |
| 127 | Gabriele Bykowski | DQ | |
| 298 | Anke Schwardtmann | DQ | |
| One-foot Age Group: 19-29 Male | |||
| Name | Time | Place | |
| 207 | Yuichiro Kato | 0:08.30 | 1 |
| 077 | Michael Kirsch | 0:09.08 | 2 |
| 230 | Javier Ruiz | 0:10.28 | 3 |
| 156 | Matteo Camani | 0:11.28 | 4 |
| 100 | Lars Hommen | 0:11.43 | 5 |
| 050 | Wanja Lindner | 0:11.89 | 6 |
| 152 | Martin Schmid | 0:12.02 | 7 |
| 301 | Yuri Abrahams | 0:12.03 | 8 |
| 120 | Julian Monney | 0:12.79 | 9 |
| 047 | Wolfgang Stroessner | 0:13.00 | 10 |
| 141 | Zoltan Nemeth | 0:13.26 | 11 |
| 180 | Philippe Dreyfuss | 0:13.33 | 12 |
| 232 | Carlos Medina | 0:13.43 | 13 |
| 234 | Philipp van der Wingen | 0:14.74 | 14 |
| 297 | Thorsten Klein | 0:15.05 | 15 |
| 267 | Jochen Loeffelmann | 0:15.72 | 16 |
| 240 | Ulli Wehl | 0:15.75 | 17 |
| 119 | Julien Ferrari | DQ | |
| 286 | Laurens Werdler | DQ | |
| 278 | Claus Willemer | DQ | |
| One-foot Age Group: 30-39 Male | |||
| Name | Time | Place | |
| 006 | John Foss | 0:09.69 | 1 |
| 080 | Manfred Hartung | 0:12.46 | 2 |
| 092 | Christian Widlak | 0:13.19 | 3 |
| 112 | Erwin Heinig | 0:14.18 | 4 |
| 192 | Rolf Sander | 0:15.39 | 5 |
| 177 | Frans Rooze | 0:15.41 | 6 |
| 055 | Thomas Geiss | 0:15.67 | 7 |
| One-foot Age Group: 40+ Female | |||
| Name | Time | Place | |
| 045 | Tracy Bremer | 0:15.46 | 1 |
| One-foot Age Group: 40+ Male | |||
| Name | Time | Place | |
| 189 | Bill Gilbertson | 0:12.21 | 1 |
| 197 | Jack Halpern | 0:13.17 | 2 |
| 151 | Kenneth Fuchs | 0:16.41 | 3 |
| 191 | Craig Rogers | 0:22.53 | 4 |
| 067 | Norbert Jaehrling | DQ | |
| 036 | Dieter Wagner | DQ | |
| 219 | Masanori Wakae | DQ | |
| 205 | Shooichi Izumida | DQ | |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.