![]()
| 400 m Age Group: Expert Female | |||
| ID | Name | Time | Place |
| 241 | Amy Edwards | 1:09.15 | 1 |
| 163 | Claudia Blatti | 1:10.22 | 2 |
| 003 | Dana Schneider | 1:10.66 | 3 |
| 046 | Julia Heimbach | 1:11.51 | 4 |
| 147 | Manuela Kempf | 1:15.83 | 5 |
| 008 | Kristen Donohoo | DQ | |
| 400 m Age Group: Expert Male | |||
| ID | Name | Time | Place |
| 207 | Yuichiro Kato | 1:00.71 | 1 |
| 077 | Michael Kirsch | 1:01.98 | 2 |
| 230 | Javier Ruiz | 1:02.06 | 3 |
| 167 | Marc Haefliger | 1:04.85 | 4 |
| 203 | Daiki Izumida | 1:05.30 | 5 |
| 006 | John Foss | DQ | |
| 400 m Age Group: 0-10 Female | |||
| ID | Name | Time | Place |
| 107 | Britta Hommen | 1:30.50 | 1 |
| 094 | Ruth Widlak | DQ | |
| 400 m Age Group: 0-10 Male | |||
| ID | Name | Time | Place |
| 104 | Maurice Liesner | 1:32.00 | 1 |
| 093 | Aaron Widlak | 1:33.46 | 2 |
| 305 | Bjorn Crombach | 2:17.92 | 3 |
| 400 m Age Group: 0-12 Female | |||
| ID | Name | Time | Place |
| 163 | Claudia Blatti | 1:08.80 | 1 |
| 147 | Manuela Kempf | 1:12.15 | 2 |
| 115 | Verena Crombach | 1:21.14 | 3 |
| 091 | Charlotte Kolb | 1:24.28 | 4 |
| 186 | Ashley Wood | 1:25.81 | 5 |
| 059 | Kathrin Kehlbach | 1:27.10 | 6 |
| 285 | Marye Korthof | 1:30.32 | 7 |
| 201 | Shino Ito | 1:37.34 | 8 |
| 202 | Yuki Ito | 1:37.48 | 9 |
| 222 | Julia Pape | 1:39.38 | 10 |
| 400 m Age Group: 0-12 Male | |||
| ID | Name | Time | Place |
| 069 | Joerg Jaehrling | 1:15.93 | 1 |
| 099 | Florian Prohassek | 1:16.27 | 2 |
| 224 | Patrik Schaefer | 1:18.90 | 3 |
| 227 | Marco Gebel | 1:19.85 | 4 |
| 277 | Marius Wendt | 1:25.18 | 5 |
| 038 | Jakob Wagner | 1:32.29 | 6 |
| 400 m Age Group: 13-15 Female | |||
| ID | Name | Time | Place |
| 008 | Kristen Donohoo | 1:15.70 | 1 |
| 214 | Miho Suzukake | 1:15.71 | 2 |
| 097 | Charlotte Bugdoll | 1:15.82 | 3 |
| 208 | Harumi Kawaguchi | 1:16.78 | 4 |
| 242 | Dajana Joseph | 1:17.15 | 5 |
| 015 | Molly Olson | 1:20.93 | 6 |
| 079 | Andrea Kirsch | 1:21.28 | 7 |
| 101 | Katja Struve | 1:22.33 | 8 |
| 111 | Elisabeth Schumacher | 1:23.48 | 9 |
| 116 | Monika Zygmann | 1:24.24 | 10 |
| 066 | Anne Reitmaier | 1:24.35 | 11 |
| 081 | Kathrin Klink | 1:25.27 | 12 |
| 299 | Heike Schwardtmann | 1:27.08 | 13 |
| 058 | Julia Kehlbach | 1:27.57 | 14 |
| 014 | Amanda Bishop | 1:29.23 | 15 |
| 110 | Nora Stumpe | 1:30.45 | 16 |
| 062 | Julia Schwappacher | 1:33.50 | 17 |
| 072 | Karin Hamberger | DQ | |
| 284 | Nienke Korthof | DQ | |
| 400 m Age Group: 13-15 Male | |||
| ID | Name | Time | Place |
| 167 | Marc Haefliger | 1:05.77 | 1 |
| 082 | Alexander Diel | 1:06.14 | 2 |
| 211 | Takuji Nonoyama | 1:08.30 | 3 |
| 153 | Patrick Schmid | 1:10.44 | 4 |
| 187 | Ryan Wood | 1:11.22 | 5 |
| 054 | Julian Michaelis | 1:16.52 | 6 |
| 071 | Philip Scherer | 1:16.99 | 7 |
| 037 | Moritz Wagner | 1:18.42 | 8 |
| 070 | Gerald Jaehrling | 1:18.45 | 9 |
| 226 | Joerg Nierstein | 1:18.57 | 10 |
| 109 | Nils Hommen | 1:19.75 | 11 |
| 198 | Tomoaki Hirano | 1:20.56 | 12 |
| 266 | Francotte Gwenael | 1:24.97 | 13 |
| 181 | Adrien Husser | 1:25.16 | 14 |
| 148 | Michael Kempf | DQ | |
| 096 | Christian Hoverath | DQ | |
| 083 | Florian Burg | DQ | |
| 223 | Christoph Sala | DQ | |
| 400 m Age Group: 16-18 Female | |||
| ID | Name | Time | Place |
| 003 | Dana Schneider | 1:09.27 | 1 |
| 241 | Amy Edwards | 1:09.81 | 2 |
| 046 | Julia Heimbach | 1:10.52 | 3 |
| 165 | Franzi Drechsler | 1:15.16 | 4 |
| 139 | Nadia Schulte-Pelkum | 1:17.74 | 5 |
| 128 | Andrea Kluppel | 1:19.03 | 6 |
| 095 | Iris Stratmann | 1:20.19 | 7 |
| 021 | Bernadette Girshausen | 1:25.19 | 8 |
| 132 | Stefanie Brinck | 1:26.48 | 9 |
| 052 | Annika Michaelis | 1:27.70 | 10 |
| 012 | Heather LeVesseur | 1:29.84 | 11 |
| 264 | Marie-Emmanuel Moreau | 1:35.84 | 12 |
| 073 | Andrea Modl | 1:36.60 | 13 |
| 103 | Johanna Pott | 1:37.62 | 14 |
| 160 | Patricia Schenker | DQ | |
| 400 m Age Group: 16-18 Male | |||
| ID | Name | Time | Place |
| 203 | Daiki Izumida | 1:03.46 | 1 |
| 017 | Andy Schwarz | 1:06.57 | 2 |
| 199 | Yuuichi Hirano | 1:06.65 | 3 |
| 212 | Hiroki Suzukake | 1:06.97 | 4 |
| 206 | Yooji Kato | 1:09.09 | 5 |
| 040 | Niko Wilbert | 1:09.51 | 6 |
| 089 | Erik Kolb | 1:11.45 | 7 |
| 188 | Kevin Gilbertson | 1:16.04 | 8 |
| 013 | Jamey Mossengren | 1:17.39 | 9 |
| 078 | Uli Kirsch | 1:17.48 | 10 |
| 265 | Francois Moreau | 1:21.90 | 11 |
| 106 | Jan Hader | 1:30.25 | 12 |
| 064 | Nils Schwappacher | DQ | |
| 137 | Arne Tilgen | DQ | |
| 170 | David Brandstaetter | DQ | |
| 261 | Sebastien Nicaise | DQ | |
| 233 | Thomas Hamann | DQ | |
| 271 | Sebastien Hugon | DQ | |
| 400 m Age Group: 19-29 Female | |||
| ID | Name | Time | Place |
| 127 | Gabriele Bykowski | 1:16.38 | 1 |
| 166 | Petra Haefliger | 1:17.33 | 2 |
| 171 | Cornelia Rolke | 1:22.08 | 3 |
| 131 | Marit Muennich | 1:27.94 | 4 |
| 179 | Nicole Beaugrand | 1:29.37 | 5 |
| 298 | Anke Schwardtmann | 1:38.31 | 6 |
| 169 | Ruth Albert | 1:54.80 | 7 |
| 400 m Age Group: 19-29 Male | |||
| ID | Name | Time | Place |
| 077 | Michael Kirsch | 1:01.09 | 1 |
| 207 | Yuichiro Kato | 1:01.98 | 2 |
| 230 | Javier Ruiz | 1:04.95 | 3 |
| 154 | Stefan Gauler | 1:05.79 | 4 |
| 156 | Matteo Camani | 1:06.50 | 5 |
| 001 | Andy Cotter | 1:06.66 | 6 |
| 152 | Martin Schmid | 1:07.57 | 7 |
| 267 | Jochen Loeffelmann | 1:07.84 | 8 |
| 050 | Wanja Lindner | 1:08.54 | 9 |
| 138 | Stefan Krampe | 1:08.88 | 10 |
| 100 | Lars Hommen | 1:09.64 | 11 |
| 301 | Yuri Abrahams | 1:10.16 | 12 |
| 240 | Ulli Wehl | 1:11.23 | 13 |
| 051 | Sven Wittorf | 1:12.30 | 14 |
| 278 | Claus Willemer | 1:12.46 | 15 |
| 183 | Dirk Zoltberger | 1:16.28 | 16 |
| 136 | Holger Summer | 1:17.99 | 17 |
| 119 | Julien Ferrari | 1:18.44 | 18 |
| 120 | Julian Monney | 1:19.12 | 19 |
| 289 | Sven-Eric Lautemann | 1:19.56 | 20 |
| 180 | Philippe Dreyfuss | 1:20.73 | 21 |
| 133 | Thomas Roecken | 1:24.99 | 22 |
| 297 | Thorsten Klein | 1:28.34 | 23 |
| 161 | Urs Peter Vonarburg | 1:28.90 | 24 |
| 129 | Elmar Brunner | 1:29.44 | 25 |
| 113 | Oliver Haun | 1:29.94 | 26 |
| 047 | Wolfgang Stroessner | DQ | |
| 140 | Christoph Poershmann | DQ | |
| 141 | Zoltan Nemeth | DQ | |
| 232 | Carlos Medina | DQ | |
| 234 | Philipp van der Wingen | DQ | |
| 235 | Stephan Schumacher | DQ | |
| 184 | Bernd Wolfing | DQ | |
| 195 | Peter Haworth | DQ | |
| 168 | Robert Mager | DQ | |
| 293 | Heyes Hay | DQ | |
| 286 | Laurens Werdler | DQ | |
| 400 m Age Group: 30-39 Female | |||
| ID | Name | Time | Place |
| 004 | Constance Cotter | 1:20.16 | 1 |
| 098 | Rita Platzcke-Widlak | 1:45.00 | 2 |
| 400 m Age Group: 30-39 Male | |||
| ID | Name | Time | Place |
| 092 | Christian Widlak | 1:14.24 | 1 |
| 124 | Trevor Harewood | 1:15.51 | 2 |
| 029 | Roger Davies | 1:16.96 | 3 |
| 028 | Michel Arets | 1:19.00 | 4 |
| 177 | Frans Rooze | 1:20.45 | 5 |
| 112 | Erwin Heinig | 1:21.44 | 6 |
| 192 | Rolf Sander | 1:23.80 | 7 |
| 055 | Thomas Geiss | 1:26.50 | 8 |
| 196 | Hans-Joerg Albustin | 1:27.01 | 9 |
| 314 | Danny Crispin | 1:36.92 | 10 |
| 220 | Guenter Engel | 1:42.56 | 11 |
| 269 | Tim Sheppard | 1:42.71 | 12 |
| 216 | Yukitaka Tanaka | 1:46.60 | 13 |
| 006 | John Foss | DQ | |
| 243 | Alan Jempson | DQ | |
| 400 m Age Group: 40+ Female | |||
| ID | Name | Time | Place |
| 045 | Tracy Bremer | 1:33.53 | 1 |
| 108 | Christa Hommen | 1:34.95 | 2 |
| 049 | Anna-Lore Lindner | DQ | |
| 190 | Diane Gilbertson | DQ | |
| 400 m Age Group: 40+ Male | |||
| ID | Name | Time | Place |
| 151 | Kenneth Fuchs | 1:18.32 | 1 |
| 205 | Shooichi Izumida | 1:18.33 | 2 |
| 189 | Bill Gilbertson | 1:19.53 | 3 |
| 209 | Haruo Kurosaki | 1:21.56 | 4 |
| 219 | Masanori Wakae | 1:27.59 | 5 |
| 159 | Urs Belser | 1:29.30 | 6 |
| 191 | Craig Rogers | 1:31.09 | 7 |
| 044 | Sammy Hellwig | 1:31.80 | 8 |
| 067 | Norbert Jaehrling | 1:34.05 | 9 |
| 158 | Edward Marki | 1:35.41 | 10 |
| 039 | Klaus Wilbert | 1:39.77 | 11 |
| 114 | Michael Hernandez | 1:45.62 | 12 |
| 157 | Ulrich Fehlmann | 1:48.26 | 13 |
| 225 | Willi Himbert | 2:15.78 | 14 |
| 302 | Francys Marchand | DQ | |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.