![]()
| Female Expert | ||
| Place | ID | Name |
| 1 | 003 | Dana Schneider |
| 2 | 046 | Julia Heimbach |
| 3 | 231 | Margarita Ruiz |
| 4 | 008 | Kristen Donohoo |
| 5 | 241 | Amy Edwards |
| Male Expert | ||
| Place | ID | Name |
| 1 | 207 | Yuichiro Kato |
| 2 | 230 | Javier Ruiz |
| 3 | 203 | Daiki Izumida |
| 4 | 077 | Michael Kirsch |
| 5 | 007 | Dustin Kelm |
| 6 | 120 | Julian Monney |
| 7 | 149 | Chris Mimkes |
| 8 | 013 | Jamey Mossengren |
| 8 | 078 | Uli Kirsch |
| Female Jr. Expert | ||
| Place | ID | Name |
| 1 | 015 | Molly Olson |
| Male Jr. Expert | ||
| Place | ID | Name |
| 1 | 009 | Colin Schworer |
| 2 | 187 | Ryan Wood |
| Female 9-11 | ||
| Place | ID | Name |
| 1 | 186 | Ashley Wood |
| Female 12-14 | ||
| Place | ID | Name |
| 1 | 214 | Miho Suzukake |
| 2 | 208 | Harumi Kawaguchi |
| 3 | 115 | Verena Crombach |
| 4 | 242 | Dajana Joseph |
| 5 | 079 | Andrea Kirsch |
| 6 | 081 | Kathrin Klink |
| Male 12-14 | ||
| Place | ID | Name |
| 1 | 016 | Adam Eggert |
| 2 | 082 | Alexander Diel |
| 3 | 083 | Florian Burg |
| Female 15-18 | ||
| Place | ID | Name |
| 1 | 021 | Bernadette Girshausen |
| 2 | 116 | Monika Zygmann |
| 3 | 012 | Heather LeVesseur |
| 4 | 014 | Amanda Bishop |
| Male 15-18 | ||
| Place | ID | Name |
| 1 | 199 | Yuuichi Hirano |
| 2 | 206 | Yooji Kato |
| 3 | 212 | Hiroki Suzukake |
| 4 | 040 | Niko Wilbert |
| 5 | 017 | Andy Schwarz |
| 6 | 188 | Kevin Gilbertson |
| Female 19-29 | ||
| Place | ID | Name |
| 1 | 127 | Gabriele Bykowski |
| Male 19-29 | ||
| Place | ID | Name |
| 1 | 001 | Andy Cotter |
| 2 | 050 | Wanja Lindner |
| 3 | 047 | Wolfgang Stroessner |
| Male 30-39 | ||
| Place | ID | Name |
| 1 | 080 | Manfred Hartung |
| Female 40+ | ||
| Place | ID | Name |
| 1 | 045 | Tracy Bremer |
| Male 40+ | ||
| Place | ID | Name |
| 1 | 189 | Bill Gilbertson |
| 2 | 044 | Sammy Hellwig |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.