![]()
| Marathon Age Group: Expert Female | ||||
| Name | Time | Place | ||
| 147 | Manuela Kempf | 0:00.00 | 1 | |
| 163 | Claudia Blatti | 0:00.00 | 2 | |
| 166 | Petra Haefliger | 0:00.00 | 3 | |
| 160 | Patricia Schenker | 0:00.00 | 4 | |
| 008 | Kristen Donohoo | 0:00.00 | 5 | |
| Marathon Age Group: Expert Male | ||||
| Name | Time | Place | ||
| 077 | Michael Kirsch | 0:00.00 | 1 | |
| 156 | Matteo Camani | 0:00.00 | 2 | |
| 154 | Stefan Gauler | 0:00.00 | 3 | |
| 152 | Martin Schmid | 0:00.00 | 4 | |
| 141 | Zoltan Nemeth | 0:00.00 | 5 | |
| Marathon Age Group: 0-10 Female | ||||
| Name | Time | Place | ||
| 107 | Britta Hommen | 0:00.00 | 84 | 1 |
| Marathon Age Group: 0-10 Male | ||||
| Name | Time | Place | ||
| 093 | Aaron Widlak | 0:00.00 | 60 | 1 |
| Marathon Age Group: 0-12 Female | ||||
| Name | Time | Place | ||
| 147 | Manuela Kempf | 0:00.00 | 29 | 1 |
| 163 | Claudia Blatti | 0:00.00 | 31 | 2 |
| 115 | Verena Crombach | 0:00.00 | 97 | 3 |
| 202 | Yuki Ito | 0:00.00 | 103 | 4 |
| Marathon Age Group: 0-12 Male | ||||
| Name | Time | Place | ||
| 069 | Joerg Jaehrling | 0:00.00 | 54 | 1 |
| 099 | Florian Prohassek | 0:00.00 | 85 | 2 |
| 277 | Marius Wendt | 0:00.00 | 86 | 3 |
| Marathon Age Group: 13-15 Female | ||||
| Name | Time | Place | ||
| 008 | Kristen Donohoo | 0:00.00 | 39 | 1 |
| 242 | Dajana Joseph | 0:00.00 | 40 | 2 |
| 208 | Harumi Kawaguchi | 0:00.00 | 52 | 3 |
| 097 | Charlotte Bugdoll | 0:00.00 | 53 | 4 |
| 214 | Miho Suzukake | 0:00.00 | 72 | 5 |
| 014 | Amanda Bishop | 0:00.00 | 75 | 6 |
| 101 | Katja Struve | 0:00.00 | 82 | 7 |
| 110 | Nora Stumpe | 0:00.00 | 88 | 8 |
| 299 | Heike Schwardtmann | 0:00.00 | 89 | 9 |
| 116 | Monika Zygmann | 0:00.00 | 98 | 10 |
| 062 | Julia Schwappacher | 0:00.00 | 105 | 11 |
| Marathon Age Group: 13-15 Male | ||||
| Name | Time | Place | ||
| 148 | Michael Kempf | 0:00.00 | 15 | 1 |
| 167 | Marc Haefliger | 0:00.00 | 16 | 2 |
| 082 | Alexander Diel | 0:00.00 | 20 | 3 |
| 153 | Patrick Schmid | 0:00.00 | 27 | 4 |
| 083 | Florian Burg | 0:00.00 | 47 | 5 |
| 096 | Christian Hoverath | 0:00.00 | 50 | 6 |
| 109 | Nils Hommen | 0:00.00 | 66 | 7 |
| 054 | Julian Michaelis | 0:00.00 | 71 | 8 |
| 144 | Wouter Verlinden | 0:00.00 | 82 | 9 |
| 296 | Thomas Zygmann | 0:00.00 | 109 | 10 |
| Marathon Age Group: 16-18 Female | ||||
| Name | Time | Place | ||
| 160 | Patricia Schenker | 0:00.00 | 37 | 1 |
| 165 | Franzi Drechsler | 0:00.00 | 46 | 2 |
| 139 | Nadia Schulte-Pelkum | 0:00.00 | 48 | 3 |
| 128 | Andrea Kluppel | 0:00.00 | 67 | 4 |
| 021 | Bernadette Girshausen | 0:00.00 | 78 | 5 |
| Marathon Age Group: 16-18 Male | ||||
| Name | Time | Place | ||
| 089 | Erik Kolb | 0:00.00 | 17 | 1 |
| 040 | Niko Wilbert | 0:00.00 | 26 | 2 |
| 170 | David Brandstaetter | 0:00.00 | 42 | 3 |
| 137 | Arne Tilgen | 0:00.00 | 68 | 4 |
| 064 | Nils Schwappacher | 0:00.00 | 74 | 5 |
| 287 | William Elsdale | 0:00.00 | 93 | 6 |
| 106 | Jan Hader | 0:00.00 | 96 | 7 |
| Marathon Age Group: 19-29 Female | ||||
| Name | Time | Place | ||
| 166 | Petra Haefliger | 0:00.00 | 32 | 1 |
| 127 | Gabriele Bykowski | 0:00.00 | 56 | 2 |
| 171 | Cornelia Rolke | 0:00.00 | 67 | 3 |
| 131 | Marit Muennich | 0:00.00 | 100 | 4 |
| 179 | Nicole Beaugrand | 0:00.00 | 100 | 4 |
| 298 | Anke Schwardtmann | 0:00.00 | 101 | 6 |
| Marathon Age Group: 19-29 Male | ||||
| Name | Time | Place | ||
| 077 | Michael Kirsch | 0:00.00 | 5 | 1 |
| 156 | Matteo Camani | 0:00.00 | 9 | 2 |
| 154 | Stefan Gauler | 0:00.00 | 10 | 3 |
| 152 | Martin Schmid | 0:00.00 | 11 | 4 |
| 141 | Zoltan Nemeth | 0:00.00 | 13 | 5 |
| 007 | Dustin Kelm | 0:00.00 | 14 | 6 |
| 140 | Christoph Poershmann | 0:00.00 | 21 | 7 |
| 138 | Stefan Krampe | 0:00.00 | 22 | 8 |
| 168 | Robert Mager | 0:00.00 | 24 | 9 |
| 100 | Lars Hommen | 0:00.00 | 25 | 10 |
| 050 | Wanja Lindner | 0:00.00 | 28 | 11 |
| 120 | Julian Monney | 0:00.00 | 35 | 12 |
| 278 | Claus Willemer | 0:00.00 | 35 | 12 |
| 119 | Julien Ferrari | 0:00.00 | 49 | 14 |
| 286 | Laurens Werdler | 0:00.00 | 51 | 15 |
| 161 | Urs Peter Vonarburg | 0:00.00 | 64 | 16 |
| 184 | Bernd Wolfing | 0:00.00 | 73 | 17 |
| 129 | Elmar Brunner | 0:00.00 | 76 | 18 |
| 289 | Sven-Eric Lautemann | 0:00.00 | 77 | 19 |
| 180 | Philippe Dreyfuss | 0:00.00 | 79 | 20 |
| 136 | Holger Summer | 0:00.00 | 87 | 21 |
| 240 | Ulli Wehl | 0:00.00 | 90 | 22 |
| 288 | Andreas Wilkens | 0:00.00 | 99 | 23 |
| 297 | Thorsten Klein | 0:00.00 | 101 | 24 |
| 031 | Ben Matthews | 0:00.00 | 102 | 25 |
| 258 | Max Lovius | 0:00.00 | 102 | 25 |
| 113 | Oliver Haun | 0:00.00 | 104 | 27 |
| Marathon Age Group: 30-39 Female | ||||
| Name | Time | Place | ||
| 004 | Constance Cotter | 0:00.00 | 61 | 1 |
| 098 | Rita Platzcke-Widlak | 0:00.00 | 104 | 2 |
| Marathon Age Group: 30-39 Male | ||||
| Name | Time | Place | ||
| 028 | Michel Arets | 0:00.00 | 30 | 1 |
| 029 | Roger Davies | 0:00.00 | 34 | 2 |
| 092 | Christian Widlak | 0:00.00 | 43 | 3 |
| 177 | Frans Rooze | 0:00.00 | 44 | 4 |
| 192 | Rolf Sander | 0:00.00 | 58 | 5 |
| 125 | Geoff Luck | 0:00.00 | 62 | 6 |
| 055 | Thomas Geiss | 0:00.00 | 67 | 7 |
| 112 | Erwin Heinig | 0:00.00 | 104 | 8 |
| 216 | Yukitaka Tanaka | 0:00.00 | 106 | 9 |
| Marathon Age Group: 40+ Female | ||||
| Name | Time | Place | ||
| 108 | Christa Hommen | 0:00.00 | 91 | 1 |
| 049 | Anna-Lore Lindner | 0:00.00 | 108 | 2 |
| 190 | Diane Gilbertson | 0:00.00 | 108 | 2 |
| Marathon Age Group: 40+ Male | ||||
| Name | Time | Place | ||
| 151 | Kenneth Fuchs | 0:00.00 | 38 | 1 |
| 205 | Shooichi Izumida | 0:00.00 | 55 | 2 |
| 159 | Urs Belser | 0:00.00 | 63 | 3 |
| 158 | Edward Marki | 0:00.00 | 65 | 4 |
| 039 | Klaus Wilbert | 0:00.00 | 69 | 5 |
| 317 | Georg Siegmon | 0:00.00 | 70 | 6 |
| 157 | Ulrich Fehlmann | 0:00.00 | 80 | 7 |
| 219 | Masanori Wakae | 0:00.00 | 92 | 8 |
| 067 | Norbert Jaehrling | 0:00.00 | 95 | 9 |
| 218 | Isamu Urata | 0:00.00 | 107 | 10 |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.