![]()
| Marathon Unlimited Age Group: Expert Male | ||||
| Name | Time | Place | ||
| 267 | Jochen Loeffelmann | 0:00.00 | 1 | |
| 203 | Daiki Izumida | 0:00.00 | 2 | |
| 080 | Manfred Hartung | 0:00.00 | 3 | |
| 199 | Yuuichi Hirano | 0:00.00 | 4 | |
| 006 | John Foss | 0:00.00 | 5 | |
| Marathon Unlimited Age Group: 0-12 Male | ||||
| Name | Time | Place | ||
| 178 | Antonio Rooze | 0:00.00 | 83 | 1 |
| Marathon Unlimited Age Group: 13-15 Male | ||||
| Name | Time | Place | ||
| 211 | Takuji Nonoyama | 0:00.00 | 7 | 1 |
| 198 | Tomoaki Hirano | 0:00.00 | 45 | 2 |
| Marathon Unlimited Age Group: 16-18 Male | ||||
| Name | Time | Place | ||
| 203 | Daiki Izumida | 0:00.00 | 2 | 1 |
| 199 | Yuuichi Hirano | 0:00.00 | 4 | 2 |
| 212 | Hiroki Suzukake | 0:00.00 | 8 | 3 |
| 188 | Kevin Gilbertson | 0:00.00 | 33 | 4 |
| 206 | Yooji Kato | 0:00.00 | 36 | 5 |
| Marathon Unlimited Age Group: 19-29 Male | ||||
| Name | Time | Place | ||
| 267 | Jochen Loeffelmann | 0:00.00 | 1 | 1 |
| 290 | Jason Richards | 0:00.00 | 12 | 2 |
| 207 | Yuichiro Kato | 0:00.00 | 19 | 3 |
| Marathon Unlimited Age Group: 30-39 Male | ||||
| Name | Time | Place | ||
| 080 | Manfred Hartung | 0:00.00 | 3 | 1 |
| 006 | John Foss | 0:00.00 | 6 | 2 |
| Marathon Unlimited Age Group: 40+ Male | ||||
| Name | Time | Place | ||
| 209 | Haruo Kurosaki | 0:00.00 | 23 | 1 |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.