![]()
| Obstacle Course Age Group: Expert Female | |||
| Name | Time | Place | |
| 046 | Julia Heimbach | 0:23.33 | 1 |
| 003 | Dana Schneider | 0:23.83 | 2 |
| 163 | Claudia Blatti | 0:24.08 | 3 |
| 241 | Amy Edwards | 0:24.44 | 4 |
| 147 | Manuela Kempf | 0:25.62 | 5 |
| Obstacle Course Age Group: Expert Male | |||
| Name | Time | Place | |
| 230 | Javier Ruiz | 0:21.24 | 1 |
| 077 | Michael Kirsch | 0:21.75 | 2 |
| 234 | Philipp van der Wingen | 0:22.07 | 3 |
| 006 | John Foss | 0:22.09 | 4 |
| 207 | Yuichiro Kato | 0:22.09 | 4 |
| Obstacle Course Age Group: 0-10 Female | |||
| Name | Time | Place | |
| 107 | Britta Hommen | 0:27.21 | 1 |
| 094 | Ruth Widlak | 0:31.62 | 2 |
| Obstacle Course Age Group: 0-10 Male | |||
| Name | Time | Place | |
| 104 | Maurice Liesner | 0:25.74 | 1 |
| 305 | Bjorn Crombach | 0:30.71 | 2 |
| Obstacle Course Age Group: 0-12 Female | |||
| Name | Time | Place | |
| 163 | Claudia Blatti | 0:24.08 | 1 |
| 147 | Manuela Kempf | 0:25.62 | 2 |
| 115 | Verena Crombach | 0:29.56 | 3 |
| 091 | Charlotte Kolb | 0:30.61 | 4 |
| 201 | Shino Ito | 0:31.06 | 5 |
| 285 | Marye Korthof | 0:34.12 | 6 |
| 222 | Julia Pape | 0:39.83 | 7 |
| Obstacle Course Age Group: 0-12 Male | |||
| Name | Time | Place | |
| 099 | Florian Prohassek | 0:25.96 | 1 |
| 224 | Patrik Schaefer | 0:29.67 | 2 |
| 277 | Marius Wendt | 0:31.56 | 3 |
| 227 | Marco Gebel | 0:32.67 | 4 |
| Obstacle Course Age Group: 13-15 Female | |||
| Name | Time | Place | |
| 214 | Miho Suzukake | 0:26.44 | 1 |
| 097 | Charlotte Bugdoll | 0:27.41 | 2 |
| 299 | Heike Schwardtmann | 0:28.00 | 3 |
| 116 | Monika Zygmann | 0:28.09 | 4 |
| 101 | Katja Struve | 0:28.98 | 5 |
| 111 | Elisabeth Schumacher | 0:29.09 | 6 |
| 081 | Kathrin Klink | 0:29.39 | 7 |
| 079 | Andrea Kirsch | 0:30.34 | 8 |
| 208 | Harumi Kawaguchi | 0:31.55 | 9 |
| 284 | Nienke Korthof | 0:31.72 | 10 |
| Obstacle Course Age Group: 13-15 Male | |||
| Name | Time | Place | |
| 167 | Marc Haefliger | 0:23.43 | 1 |
| 148 | Michael Kempf | 0:23.78 | 2 |
| 153 | Patrick Schmid | 0:24.51 | 3 |
| 226 | Joerg Nierstein | 0:25.28 | 4 |
| 037 | Moritz Wagner | 0:25.37 | 5 |
| 054 | Julian Michaelis | 0:25.39 | 6 |
| 082 | Alexander Diel | 0:25.69 | 7 |
| 211 | Takuji Nonoyama | 0:25.75 | 8 |
| 083 | Florian Burg | 0:26.84 | 9 |
| 096 | Christian Hoverath | 0:27.12 | 10 |
| 223 | Christoph Sala | 0:30.69 | 11 |
| 198 | Tomoaki Hirano | 0:30.85 | 12 |
| 109 | Nils Hommen | 0:32.43 | 13 |
| Obstacle Course Age Group: 16-18 Female | |||
| Name | Time | Place | |
| 046 | Julia Heimbach | 0:23.33 | 1 |
| 003 | Dana Schneider | 0:23.83 | 2 |
| 241 | Amy Edwards | 0:24.44 | 3 |
| 132 | Stefanie Brinck | 0:26.04 | 4 |
| 021 | Bernadette Girshausen | 0:26.31 | 5 |
| 231 | Margarita Ruiz | 0:26.31 | 5 |
| 128 | Andrea Kluppel | 0:26.84 | 7 |
| 139 | Nadia Schulte-Pelkum | 0:30.59 | 8 |
| 217 | Kazuko Uji | 0:27.81 | 8 |
| 095 | Iris Stratmann | 0:31.10 | 9 |
| Obstacle Course Age Group: 16-18 Male | |||
| Name | Time | Place | |
| 040 | Niko Wilbert | 0:22.91 | 1 |
| 137 | Arne Tilgen | 0:23.45 | 2 |
| 203 | Daiki Izumida | 0:23.71 | 3 |
| 078 | Uli Kirsch | 0:23.91 | 4 |
| 212 | Hiroki Suzukake | 0:24.98 | 5 |
| 199 | Yuuichi Hirano | 0:25.58 | 6 |
| 206 | Yooji Kato | 0:26.41 | 7 |
| 170 | David Brandstaetter | 0:28.25 | 9 |
| 064 | Nils Schwappacher | 0:37.13 | 10 |
| 089 | Erik Kolb | 0:40.64 | 11 |
| Obstacle Course Age Group: 19-29 Female | |||
| Name | Time | Place | |
| 166 | Petra Haefliger | 0:26.35 | 1 |
| 171 | Cornelia Rolke | 0:28.15 | 2 |
| 127 | Gabriele Bykowski | 0:29.04 | 3 |
| 179 | Nicole Beaugrand | 0:30.59 | 4 |
| 131 | Marit Muennich | 0:32.24 | 5 |
| 298 | Anke Schwardtmann | 0:35.10 | 6 |
| Obstacle Course Age Group: 19-29 Male | |||
| Name | Time | Place | |
| 230 | Javier Ruiz | 0:21.24 | 1 |
| 077 | Michael Kirsch | 0:21.75 | 2 |
| 234 | Philipp van der Wingen | 0:22.07 | 3 |
| 207 | Yuichiro Kato | 0:22.09 | 4 |
| 301 | Yuri Abrahams | 0:22.15 | 5 |
| 001 | Andy Cotter | 0:23.23 | 6 |
| 267 | Jochen Loeffelmann | 0:24.25 | 7 |
| 100 | Lars Hommen | 0:24.31 | 8 |
| 152 | Martin Schmid | 0:24.44 | 9 |
| 141 | Zoltan Nemeth | 0:24.66 | 10 |
| 232 | Carlos Medina | 0:25.92 | 11 |
| 050 | Wanja Lindner | 0:26.05 | 12 |
| 168 | Robert Mager | 0:26.53 | 13 |
| 235 | Stephan Schumacher | 0:26.56 | 14 |
| 138 | Stefan Krampe | 0:27.75 | 15 |
| 133 | Thomas Roecken | 0:28.00 | 16 |
| 278 | Claus Willemer | 0:28.15 | 17 |
| 136 | Holger Summer | 0:29.15 | 18 |
| 184 | Bernd Wolfing | 0:29.60 | 19 |
| 183 | Dirk Zoltberger | 0:29.69 | 20 |
| 297 | Thorsten Klein | 0:31.36 | 21 |
| 140 | Christoph Poershmann | 0:32.11 | 22 |
| 289 | Sven-Eric Lautemann | 0:34.71 | 23 |
| 129 | Elmar Brunner | 28:53.00 | 24 |
| Obstacle Course Age Group: 30-39 Female | |||
| Name | Time | Place | |
| 004 | Constance Cotter | 0:26.57 | 1 |
| Obstacle Course Age Group: 30-39 Male | |||
| Name | Time | Place | |
| 006 | John Foss | 0:22.09 | 1 |
| 080 | Manfred Hartung | 0:24.60 | 2 |
| 192 | Rolf Sander | 0:27.19 | 3 |
| 092 | Christian Widlak | 0:27.33 | 4 |
| 028 | Michel Arets | 0:28.31 | 5 |
| 055 | Thomas Geiss | 0:28.68 | 6 |
| 112 | Erwin Heinig | 0:32.37 | 7 |
| Obstacle Course Age Group: 40+ Female | |||
| Name | Time | Place | |
| 045 | Tracy Bremer | 0:27.56 | 1 |
| Obstacle Course Age Group: 40+ Male | |||
| Name | Time | Place | |
| 151 | Kenneth Fuchs | 0:25.77 | 1 |
| 044 | Sammy Hellwig | 0:28.08 | 2 |
| 036 | Dieter Wagner | 0:28.93 | 3 |
| 197 | Jack Halpern | 0:29.28 | 4 |
| 191 | Craig Rogers | 0:32.19 | 5 |
| 228 | Alberto Ruiz | 0:43.18 | 6 |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.