![]()
| Female Expert | ||
| Point Total | ID | Name |
| 31 | 003 | Dana Schneider |
| 22 | 241 | Amy Edwards |
| 19 | 163 | Claudia Blatti |
| 19 | 046 | Julia Heimbach |
| 7 | 147 | Manuela Kempf |
| 5 | 160 | Patricia Schenker |
| 4 | 214 | Miho Suzukake |
| 3 | 231 | Margarita Ruiz |
| 1 | 097 | Charlotte Bugdoll |
| Male Expert | ||
| Point Total | ID | Name |
| 34 | 207 | Yuichiro Kato |
| 24 | 077 | Michael Kirsch |
| 11 | 230 | Javier Ruiz |
| 9 | 203 | Daiki Izumida |
| 9 | 206 | Yooji Kato |
| 8 | 168 | Robert Mager |
| 5 | 017 | Andy Schwarz |
| 3 | 148 | Michael Kempf |
| 3 | 006 | John Foss |
| 3 | 234 | Philipp van der Wingen |
| 2 | 001 | Andy Cotter |
| 2 | 167 | Marc Haefliger |
| Female 0-10 Age, Max 20 Wheel | ||
| Point Total | ID | Name |
| 48 | 107 | Britta Hommen |
| 15 | 094 | Ruth Widlak |
| Male 0-10 Age, Max 20 Wheel | ||
| Point Total | ID | Name |
| 37 | 104 | Maurice Liesner |
| 26 | 093 | Aaron Widlak |
| 16 | 305 | Bjorn Crombach |
| Female 0-12 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 32 | 163 | Claudia Blatti |
| 28 | 115 | Verena Crombach |
| 25 | 147 | Manuela Kempf |
| 6 | 091 | Charlotte Kolb |
| 5 | 186 | Ashley Wood |
| 4 | 201 | Shino Ito |
| 1 | 059 | Kathrin Kehlbach |
| 1 | 202 | Yuki Ito |
| Male 0-12 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 34 | 099 | Florian Prohassek |
| 29 | 224 | Patrik Schaefer |
| 16 | 069 | Joerg Jaehrling |
| 9 | 277 | Marius Wendt |
| 6 | 227 | Marco Gebel |
| 2 | 038 | Jakob Wagner |
| Female 13-15 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 28 | 097 | Charlotte Bugdoll |
| 27 | 214 | Miho Suzukake |
| 21 | 008 | Kristen Donohoo |
| 11 | 242 | Dajana Joseph |
| 10 | 299 | Heike Schwardtmann |
| 7 | 101 | Katja Struve |
| 4 | 208 | Harumi Kawaguchi |
| 4 | 111 | Elisabeth Schumacher |
| 2 | 280 | Nonna Voss |
| 2 | 116 | Monika Zygmann |
| Male 13-15 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 29 | 167 | Marc Haefliger |
| 21 | 148 | Michael Kempf |
| 17 | 187 | Ryan Wood |
| 15 | 082 | Alexander Diel |
| 10 | 153 | Patrick Schmid |
| 6 | 211 | Takuji Nonoyama |
| 5 | 226 | Joerg Nierstein |
| 5 | 096 | Christian Hoverath |
| 2 | 198 | Tomoaki Hirano |
| 2 | 109 | Nils Hommen |
| 1 | 083 | Florian Burg |
| 1 | 037 | Moritz Wagner |
| Female 16-18 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 39 | 003 | Dana Schneider |
| 30 | 241 | Amy Edwards |
| 27 | 046 | Julia Heimbach |
| 6 | 231 | Margarita Ruiz |
| 4 | 160 | Patricia Schenker |
| 3 | 165 | Franzi Drechsler |
| 2 | 132 | Stefanie Brinck |
| 2 | 095 | Iris Stratmann |
| 1 | 021 | Bernadette Girshausen |
| 1 | 139 | Nadia Schulte-Pelkum |
| Male 16-18 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 23 | 203 | Daiki Izumida |
| 22 | 017 | Andy Schwarz |
| 19 | 206 | Yooji Kato |
| 13 | 199 | Yuuichi Hirano |
| 12 | 212 | Hiroki Suzukake |
| 12 | 040 | Niko Wilbert |
| 5 | 137 | Arne Tilgen |
| 3 | 188 | Kevin Gilbertson |
| 3 | 089 | Erik Kolb |
| 2 | 078 | Uli Kirsch |
| Female 19-29 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 29 | 127 | Gabriele Bykowski |
| 29 | 166 | Petra Haefliger |
| 16 | 171 | Cornelia Rolke |
| 13 | 131 | Marit Muennich |
| 8 | 298 | Anke Schwardtmann |
| 6 | 179 | Nicole Beaugrand |
| 1 | 169 | Ruth Albert |
| Male 19-29 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 31 | 207 | Yuichiro Kato |
| 26 | 077 | Michael Kirsch |
| 21 | 230 | Javier Ruiz |
| 8 | 168 | Robert Mager |
| 7 | 152 | Martin Schmid |
| 6 | 156 | Matteo Camani |
| 3 | 007 | Dustin Kelm |
| 3 | 234 | Philipp van der Wingen |
| 3 | 154 | Stefan Gauler |
| 3 | 301 | Yuri Abrahams |
| 2 | 141 | Zoltan Nemeth |
| 2 | 100 | Lars Hommen |
| Female 30-39 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 32 | 004 | Constance Cotter |
| 13 | 098 | Rita Platzcke-Widlak |
| Male 30-39 Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 32 | 006 | John Foss |
| 26 | 092 | Christian Widlak |
| 15 | 080 | Manfred Hartung |
| 11 | 029 | Roger Davies |
| 10 | 028 | Michel Arets |
| 5 | 124 | Trevor Harewood |
| 4 | 192 | Rolf Sander |
| 3 | 196 | Hans-Joerg Albustin |
| 3 | 177 | Frans Rooze |
| 2 | 112 | Erwin Heinig |
| 2 | 312 | Lothar Karabentsch |
| Female 40+ Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 45 | 045 | Tracy Bremer |
| 18 | 108 | Christa Hommen |
| 6 | 190 | Diane Gilbertson |
| 4 | 049 | Anna-Lore Lindner |
| Male 40+ Age, Max 24 Wheel | ||
| Point Total | ID | Name |
| 37 | 151 | Kenneth Fuchs |
| 17 | 189 | Bill Gilbertson |
| 15 | 197 | Jack Halpern |
| 11 | 205 | Shooichi Izumida |
| 7 | 209 | Haruo Kurosaki |
| 5 | 044 | Sammy Hellwig |
| 4 | 036 | Dieter Wagner |
| 3 | 191 | Craig Rogers |
| 2 | 159 | Urs Belser |
| 1 | 219 | Masanori Wakae |
| Male Open Age Group | ||
| Point Total | ID | Name |
| 8 | 077 | Michael Kirsch |
| 5 | 203 | Daiki Izumida |
| 5 | 001 | Andy Cotter |
| 2 | 230 | Javier Ruiz |
| 1 | 199 | Yuuichi Hirano |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.