![]()
| Backward Slow Age Group: Expert Female | |||
| Name | Time | Place | |
| 081 | Kathrin Klink | 0:23.94 | 1 |
| 079 | Andrea Kirsch | 0:22.40 | 2 |
| 046 | Julia Heimbach | 0:21.87 | 3 |
| 021 | Bernadette Girshausen | 0:21.84 | 4 |
| 004 | Constance Cotter | 0:21.56 | 5 |
| Backward Slow Age Group: Expert Male | |||
| Name | Time | Place | |
| 078 | Uli Kirsch | 0:33.44 | 1 |
| 007 | Dustin Kelm | 0:28.75 | 2 |
| 077 | Michael Kirsch | 0:27.60 | 3 |
| 207 | Yuichiro Kato | 0:27.47 | 4 |
| 230 | Javier Ruiz | 0:26.59 | 5 |
| Backward Slow Age Group: 0-10 Female | |||
| Name | Time | Place | |
| 107 | Britta Hommen | 0:09.16 | 1 |
| 094 | Ruth Widlak | DQ | |
| Backward Slow Age Group: 0-10 Male | |||
| Name | Time | Place | |
| 093 | Aaron Widlak | 0:12.41 | 1 |
| 104 | Maurice Liesner | DQ | |
| Backward Slow Age Group: 0-12 Female | |||
| Name | Time | Place | |
| 201 | Shino Ito | 0:18.19 | 1 |
| 186 | Ashley Wood | 0:15.28 | 2 |
| 115 | Verena Crombach | 0:08.69 | 3 |
| Backward Slow Age Group: 0-12 Male | |||
| Name | Time | Place | |
| 224 | Patrik Schaefer | 0:05.97 | 1 |
| 069 | Joerg Jaehrling | DQ | |
| 099 | Florian Prohassek | DQ | |
| 277 | Marius Wendt | DQ | |
| Backward Slow Age Group: 13-15 Female | |||
| Name | Time | Place | |
| 081 | Kathrin Klink | 0:23.94 | 1 |
| 079 | Andrea Kirsch | 0:22.40 | 2 |
| 208 | Harumi Kawaguchi | 0:19.87 | 3 |
| 214 | Miho Suzukake | 0:16.06 | 4 |
| 116 | Monika Zygmann | 0:12.31 | 5 |
| 101 | Katja Struve | 0:09.40 | 6 |
| 097 | Charlotte Bugdoll | 0:05.88 | 7 |
| 110 | Nora Stumpe | DQ | |
| 111 | Elisabeth Schumacher | DQ | |
| 299 | Heike Schwardtmann | DQ | |
| Backward Slow Age Group: 13-15 Male | |||
| Name | Time | Place | |
| 083 | Florian Burg | 0:20.72 | 1 |
| 070 | Gerald Jaehrling | 0:18.12 | 2 |
| 082 | Alexander Diel | 0:17.06 | 3 |
| 054 | Julian Michaelis | 0:10.19 | 4 |
| 009 | Colin Schworer | DQ | |
| 037 | Moritz Wagner | DQ | |
| 223 | Christoph Sala | DQ | |
| 174 | Paul Castledine | DQ | |
| 187 | Ryan Wood | DQ | |
| 226 | Joerg Nierstein | DQ | |
| 153 | Patrick Schmid | DQ | |
| Backward Slow Age Group: 16-18 Female | |||
| Name | Time | Place | |
| 046 | Julia Heimbach | 0:21.87 | 1 |
| 021 | Bernadette Girshausen | 0:21.84 | 2 |
| 241 | Amy Edwards | 0:19.75 | 3 |
| 003 | Dana Schneider | 0:17.06 | 4 |
| 231 | Margarita Ruiz | 0:16.82 | 5 |
| 128 | Andrea Kluppel | 0:13.81 | 6 |
| 132 | Stefanie Brinck | DQ | |
| Backward Slow Age Group: 16-18 Male | |||
| Name | Time | Place | |
| 078 | Uli Kirsch | 0:33.44 | 1 |
| 203 | Daiki Izumida | 0:23.94 | 2 |
| 199 | Yuuichi Hirano | 0:16.66 | 3 |
| 040 | Niko Wilbert | 0:16.09 | 4 |
| 206 | Yooji Kato | 0:15.66 | 5 |
| 212 | Hiroki Suzukake | 0:10.25 | 6 |
| 137 | Arne Tilgen | 0:08.14 | 7 |
| 017 | Andy Schwarz | 0:08.03 | 8 |
| 089 | Erik Kolb | DQ | |
| Backward Slow Age Group: 19-29 Female | |||
| Name | Time | Place | |
| 127 | Gabriele Bykowski | 0:12.87 | 1 |
| 298 | Anke Schwardtmann | DQ | |
| Backward Slow Age Group: 19-29 Male | |||
| Name | Time | Place | |
| 007 | Dustin Kelm | 0:28.75 | 1 |
| 077 | Michael Kirsch | 0:27.60 | 2 |
| 207 | Yuichiro Kato | 0:27.47 | 3 |
| 230 | Javier Ruiz | 0:26.59 | 4 |
| 232 | Carlos Medina | 0:17.41 | 5 |
| 050 | Wanja Lindner | 0:16.41 | 6 |
| 100 | Lars Hommen | 0:11.13 | 7 |
| 235 | Stephan Schumacher | 0:10.19 | 8 |
| 152 | Martin Schmid | 0:09.90 | 9 |
| 267 | Jochen Loeffelmann | 0:08.28 | 10 |
| 138 | Stefan Krampe | 0:06.63 | 11 |
| 047 | Wolfgang Stroessner | DQ | |
| 130 | Jan Kotzsch | DQ | |
| 286 | Laurens Werdler | DQ | |
| 184 | Bernd Wolfing | DQ | |
| 289 | Sven-Eric Lautemann | DQ | |
| 283 | Horst Schoroth | DQ | |
| Backward Slow Age Group: 30-39 Female | |||
| Name | Time | Place | |
| 004 | Constance Cotter | 0:21.56 | 1 |
| Backward Slow Age Group: 30-39 Male | |||
| Name | Time | Place | |
| 006 | John Foss | 0:23.07 | 1 |
| 080 | Manfred Hartung | 0:21.44 | 2 |
| 028 | Michel Arets | DQ | |
| 112 | Erwin Heinig | DQ | |
| 092 | Christian Widlak | DQ | |
| 192 | Rolf Sander | DQ | |
| Backward Slow Age Group: 40+ Female | |||
| Name | Time | Place | |
| 045 | Tracy Bremer | 0:07.68 | 1 |
| Backward Slow Age Group: 40+ Male | |||
| Name | Time | Place | |
| 151 | Kenneth Fuchs | 0:18.34 | 1 |
| 036 | Dieter Wagner | 0:12.09 | 2 |
| 189 | Bill Gilbertson | 0:07.72 | 3 |
| 044 | Sammy Hellwig | 0:05.90 | 4 |
| 191 | Craig Rogers | 0:04.75 | 5 |
| 114 | Michael Hernandez | DQ | |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.