![]()
| Forward Slow Age Group: Expert Female | |||
| Name | Time | Place | |
| 241 | Amy Edwards | 0:26.53 | 1 |
| 004 | Constance Cotter | 0:25.50 | 2 |
| 003 | Dana Schneider | 0:25.43 | 3 |
| 046 | Julia Heimbach | 0:24.04 | 4 |
| 021 | Bernadette Girshausen | 0:20.92 | 5 |
| Forward Slow Age Group: Expert Male | |||
| Name | Time | Place | |
| 080 | Manfred Hartung | 0:28.30 | 1 |
| 007 | Dustin Kelm | 0:28.00 | 2 |
| 207 | Yuichiro Kato | 0:27.75 | 3 |
| 187 | Ryan Wood | 0:27.44 | 4 |
| 078 | Uli Kirsch | 0:26.59 | 5 |
| Forward Slow Age Group: 0-10 Male | |||
| Name | Time | Place | |
| 093 | Aaron Widlak | 0:20.85 | 1 |
| 104 | Maurice Liesner | 0:17.58 | 2 |
| 305 | Bjorn Crombach | 0:05.91 | 3 |
| Forward Slow Age Group: 0-12 Female | |||
| Name | Time | Place | |
| 186 | Ashley Wood | 0:20.78 | 1 |
| 115 | Verena Crombach | 0:11.60 | 2 |
| 201 | Shino Ito | 0:11.53 | 3 |
| 059 | Kathrin Kehlbach | 0:11.03 | 4 |
| 147 | Manuela Kempf | 0:10.06 | 5 |
| 091 | Charlotte Kolb | 0:09.79 | 6 |
| 222 | Julia Pape | 0:08.55 | 7 |
| 285 | Marye Korthof | DQ | |
| 202 | Yuki Ito | DQ | |
| Forward Slow Age Group: 0-12 Male | |||
| Name | Time | Place | |
| 069 | Joerg Jaehrling | 0:15.72 | 1 |
| 227 | Marco Gebel | 0:10.21 | 2 |
| 099 | Florian Prohassek | 0:09.96 | 3 |
| 038 | Jakob Wagner | 0:07.88 | 4 |
| 277 | Marius Wendt | 0:07.38 | 5 |
| 224 | Patrik Schaefer | 0:05.03 | 6 |
| Forward Slow Age Group: 13-15 Female | |||
| Name | Time | Place | |
| 079 | Andrea Kirsch | 0:19.04 | 1 |
| 208 | Harumi Kawaguchi | 0:17.66 | 2 |
| 214 | Miho Suzukake | 0:15.45 | 3 |
| 116 | Monika Zygmann | 0:15.00 | 4 |
| 101 | Katja Struve | 0:11.62 | 5 |
| 081 | Kathrin Klink | 0:10.63 | 6 |
| 284 | Nienke Korthof | 0:09.58 | 7 |
| 299 | Heike Schwardtmann | 0:09.16 | 8 |
| 110 | Nora Stumpe | 0:07.39 | 9 |
| 014 | Amanda Bishop | 0:05.88 | 10 |
| 066 | Anne Reitmaier | DQ | |
| 097 | Charlotte Bugdoll | DQ | |
| 062 | Julia Schwappacher | DQ | |
| 058 | Julia Kehlbach | DQ | |
| 072 | Karin Hamberger | DQ | |
| Forward Slow Age Group: 13-15 Male | |||
| Name | Time | Place | |
| 187 | Ryan Wood | 0:27.44 | 1 |
| 083 | Florian Burg | 0:18.13 | 2 |
| 148 | Michael Kempf | 0:17.56 | 3 |
| 082 | Alexander Diel | 0:16.68 | 4 |
| 070 | Gerald Jaehrling | 0:16.04 | 5 |
| 226 | Joerg Nierstein | 0:14.76 | 6 |
| 167 | Marc Haefliger | 0:13.97 | 7 |
| 054 | Julian Michaelis | 0:13.21 | 8 |
| 109 | Nils Hommen | 0:12.84 | 9 |
| 096 | Christian Hoverath | 0:12.26 | 10 |
| 037 | Moritz Wagner | 0:10.59 | 11 |
| 211 | Takuji Nonoyama | 0:08.38 | 12 |
| 296 | Thomas Zygmann | 0:05.16 | 13 |
| 144 | Wouter Verlinden | DQ | |
| 153 | Patrick Schmid | DQ | |
| 198 | Tomoaki Hirano | DQ | |
| 223 | Christoph Sala | DQ | |
| Forward Slow Age Group: 16-18 Female | |||
| Name | Time | Place | |
| 241 | Amy Edwards | 0:26.53 | 1 |
| 003 | Dana Schneider | 0:25.43 | 2 |
| 046 | Julia Heimbach | 0:24.04 | 3 |
| 021 | Bernadette Girshausen | 0:20.92 | 4 |
| 231 | Margarita Ruiz | 0:14.73 | 5 |
| 128 | Andrea Kluppel | 0:14.48 | 6 |
| 052 | Annika Michaelis | 0:13.62 | 7 |
| 075 | Verena Fritz | 0:10.56 | 8 |
| 095 | Iris Stratmann | 0:09.94 | 9 |
| 103 | Johanna Pott | 0:08.42 | 10 |
| 139 | Nadia Schulte-Pelkum | 0:07.30 | 11 |
| 132 | Stefanie Brinck | 0:06.44 | 12 |
| 073 | Andrea Modl | DQ | |
| Forward Slow Age Group: 16-18 Male | |||
| Name | Time | Place | |
| 078 | Uli Kirsch | 0:26.59 | 1 |
| 203 | Daiki Izumida | 0:19.75 | 2 |
| 212 | Hiroki Suzukake | 0:18.44 | 3 |
| 206 | Yooji Kato | 0:18.10 | 4 |
| 089 | Erik Kolb | 0:15.28 | 5 |
| 040 | Niko Wilbert | 0:14.85 | 6 |
| 137 | Arne Tilgen | 0:11.86 | 7 |
| 013 | Jamey Mossengren | 0:11.15 | 8 |
| 199 | Yuuichi Hirano | 0:10.75 | 9 |
| 064 | Nils Schwappacher | 0:09.36 | 10 |
| 017 | Andy Schwarz | 0:03.00 | 11 |
| 106 | Jan Hader | DQ | |
| 170 | David Brandstaetter | DQ | |
| 188 | Kevin Gilbertson | DQ | |
| Forward Slow Age Group: 19-29 Female | |||
| Name | Time | Place | |
| 127 | Gabriele Bykowski | 0:11.08 | 1 |
| 171 | Cornelia Rolke | 0:09.16 | 2 |
| 179 | Nicole Beaugrand | 0:09.00 | 3 |
| 131 | Marit Muennich | 0:07.86 | 4 |
| 169 | Ruth Albert | DQ | |
| 298 | Anke Schwardtmann | DQ | |
| Forward Slow Age Group: 19-29 Male | |||
| Name | Time | Place | |
| 007 | Dustin Kelm | 0:28.00 | 1 |
| 207 | Yuichiro Kato | 0:27.75 | 2 |
| 077 | Michael Kirsch | 0:23.56 | 3 |
| 230 | Javier Ruiz | 0:20.66 | 4 |
| 232 | Carlos Medina | 0:19.81 | 5 |
| 050 | Wanja Lindner | 0:15.53 | 6 |
| 258 | Max Lovius | 0:15.10 | 7 |
| 152 | Martin Schmid | 0:12.97 | 8 |
| 235 | Stephan Schumacher | 0:12.65 | 9 |
| 267 | Jochen Loeffelmann | 0:11.31 | 10 |
| 051 | Sven Wittorf | 0:11.03 | 11 |
| 138 | Stefan Krampe | 0:07.38 | 12 |
| 289 | Sven-Eric Lautemann | 0:06.66 | 13 |
| 184 | Bernd Wolfing | 0:06.62 | 14 |
| 130 | Jan Kotzsch | 0:05.96 | 15 |
| 183 | Dirk Zoltberger | 0:05.50 | 16 |
| 113 | Oliver Haun | DQ | |
| 100 | Lars Hommen | DQ | |
| 047 | Wolfgang Stroessner | DQ | |
| 120 | Julian Monney | DQ | |
| 297 | Thorsten Klein | DQ | |
| 286 | Laurens Werdler | DQ | |
| Forward Slow Age Group: 30-39 Female | |||
| Name | Time | Place | |
| 004 | Constance Cotter | 0:25.50 | 1 |
| Forward Slow Age Group: 30-39 Male | |||
| Name | Time | Place | |
| 080 | Manfred Hartung | 0:28.30 | 1 |
| 092 | Christian Widlak | 0:11.25 | 2 |
| 028 | Michel Arets | 0:10.50 | 3 |
| 192 | Rolf Sander | 0:08.16 | 4 |
| 029 | Roger Davies | 0:03.54 | 5 |
| 112 | Erwin Heinig | DQ | |
| 055 | Thomas Geiss | DQ | |
| 314 | Danny Crispin | DQ | |
| Forward Slow Age Group: 40+ Female | |||
| Name | Time | Place | |
| 049 | Anna-Lore Lindner | DQ | |
| 108 | Christa Hommen | DQ | |
| 045 | Tracy Bremer | DQ | |
| 190 | Diane Gilbertson | DQ | |
| Forward Slow Age Group: 40+ Male | |||
| Name | Time | Place | |
| 151 | Kenneth Fuchs | 0:25.38 | 1 |
| 036 | Dieter Wagner | 0:09.44 | 2 |
| 189 | Bill Gilbertson | 0:07.94 | 3 |
| 191 | Craig Rogers | 0:07.41 | 4 |
| 044 | Sammy Hellwig | 0:06.72 | 5 |
| 039 | Klaus Wilbert | DQ | |
| 067 | Norbert Jaehrling | DQ | |
| 114 | Michael Hernandez | DQ | |
| 159 | Urs Belser | DQ | |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.