![]()
| Female | ||||||
Score | Base Score | ID | Name | Age Group | Place | Base Score |
| 267.1500 | 91.99% | 046 | Julia Heimbach | 15-18 | 1 | 273.000 |
| 255.1000 | 83.36% | 021 | Bernadette Girshausen | 15-18 | 2 | 266.100 |
| 253.2250 | 68.50% | 003 | Dana Schneider | Expert | 1 | 277.700 |
| 252.9500 | 77.64% | 008 | Kristen Donohoo | Expert | 2 | 268.200 |
| 250.5000 | 81.85% | 231 | Margarita Ruiz | Expert | 3 | 261.700 |
| 248.6250 | 85.46% | 079 | Andrea Kirsch | Jr. Expert | 1 | 256.900 |
| 246.6500 | 86.39% | 115 | Verena Crombach | 12-14 | 1 | 254.000 |
| 244.0000 | 86.79% | 081 | Kathrin Klink | Jr. Expert | 2 | 250.700 |
| 242.6500 | 76.43% | 045 | Tracy Bremer | 40 | 1 | 255.800 |
| 242.4000 | 97.70% | 014 | Amanda Bishop | 15-18 | 3 | 243.400 |
| 239.4500 | 90.27% | 186 | Ashley Wood | 9-11 | 1 | 243.700 |
| 239.1000 | 78.83% | 012 | Heather LeVesseur | 15-18 | 4 | 249.600 |
| 237.1250 | 62.39% | 116 | Monika Zygmann | 15-18 | 5 | 259.500 |
| 231.2000 | 52.79% | 208 | Harumi Kawaguchi | 12-14 | 2 | 259.100 |
| 221.2250 | 33.80% | 214 | Miho Suzukake | 12-14 | 3 | 262.800 |
| 196.8000 | -118.52% | 190 | Diane Gilbertson | 40 | 2 | 202.700 |
| Male | ||||||
Score | Base Score | ID | Name | Age Group | Place | Base Score |
| 269.0500 | 73.07% | 120 | Julian Monney | Expert | 1 | 294.500 |
| 266.9250 | 83.76% | 230 | Javier Ruiz | Expert | 2 | 279.900 |
| 266.3500 | 89.78% | 078 | Uli Kirsch | Expert | 3 | 273.900 |
| 263.9750 | 85.19% | 017 | Andy Schwarz | Expert | 4 | 275.100 |
| 259.8000 | 95.99% | 187 | Ryan Wood | Jr. Expert | 1 | 262.300 |
| 254.9500 | 78.84% | 013 | Jamey Mossengren | 15-18 | 1 | 269.700 |
| 254.0000 | 85.71% | 001 | Andy Cotter | 19-29 | 1 | 263.000 |
| 252.2250 | 57.90% | 203 | Daiki Izumida | Expert | 5 | 290.200 |
| 250.9500 | 72.79% | 040 | Niko Wilbert | 15-18 | 2 | 270.000 |
| 249.7500 | 87.28% | 050 | Wanja Lindner | 19-29 | 2 | 257.000 |
| 247.7500 | 81.35% | 188 | Kevin Gilbertson | 15-18 | 3 | 258.700 |
| 246.7250 | 79.33% | 082 | Alexander Diel | Jr. Expert | 2 | 258.900 |
| 245.5250 | 63.14% | 006 | John Foss | Expert | 6 | 272.100 |
| 243.9000 | 75.04% | 189 | Bill Gilbertson | 40 | 1 | 258.500 |
| 242.8499 | 58.54% | 206 | Yooji Kato | 15-18 | 4 | 273.200 |
| 241.9000 | 69.14% | 151 | Kenneth Fuchs | Expert | 7 | 260.600 |
| 241.8250 | 80.90% | 044 | Sammy Hellwig | 40 | 2 | 251.700 |
| 239.7000 | 50.00% | 077 | Michael Kirsch | Expert | 8 | 279.400 |
| 236.0500 | 66.64% | 047 | Wolfgang Stroessner | 19-29 | 3 | 254.100 |
| 231.6500 | 61.82% | 314 | Danny Crispin | 30-39 | 1 | 251.200 |
| 231.3500 | 38.75% | 207 | Yuichiro Kato | Expert | 9 | 280.900 |
| 231.0000 | 49.68% | 009 | Colin Schworer | Jr. Expert | 3 | 262.400 |
| 228.9250 | 40.29% | 199 | Yuuichi Hirano | 15-18 | 5 | 271.800 |
| 226.9000 | 88.49% | 054 | Julian Michaelis | 12-14 | 1 | 230.400 |
| 223.9250 | 50.90% | 181 | Adrien Husser | 15-18 | 6 | 247.000 |
| 223.2250 | 30.88% | 080 | Manfred Hartung | 30-39 | 2 | 275.200 |
| 221.3000 | 32.27% | 180 | Philippe Dreyfuss | 19-29 | 4 | 266.000 |
| 215.0750 | 44.21% | 039 | Klaus Wilbert | 40 | 3 | 234.100 |
| 212.4000 | 18.85% | 212 | Hiroki Suzukake | 15-18 | 7 | 265.800 |
| 210.5000 | 61.40% | 069 | Joerg Jaehrling | 9-11 | 1 | 217.100 |
| 204.1000 | 7.18% | 083 | Florian Burg | Jr. Expert | 4 | 257.100 |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.