![]()
| Female Expert | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 253.225 | 003 | Dana Schneider | 277.700 |
| 2 | 252.950 | 008 | Kristen Donohoo | 268.200 |
| 3 | 250.500 | 231 | Margarita Ruiz | 261.700 |
| Male Expert | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 269.050 | 120 | Julian Monney | 294.500 |
| 2 | 266.925 | 230 | Javier Ruiz | 279.900 |
| 3 | 266.350 | 078 | Uli Kirsch | 273.900 |
| 4 | 263.975 | 017 | Andy Schwarz | 275.100 |
| 5 | 252.225 | 203 | Daiki Izumida | 290.200 |
| 6 | 245.525 | 006 | John Foss | 272.100 |
| 7 | 241.900 | 151 | Kenneth Fuchs | 260.600 |
| 8 | 239.700 | 077 | Michael Kirsch | 279.400 |
| 9 | 231.350 | 207 | Yuichiro Kato | 280.900 |
| Female Jr. Expert | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 248.625 | 079 | Andrea Kirsch | 256.900 |
| 2 | 244.000 | 081 | Kathrin Klink | 250.700 |
| Male Jr. Expert | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 259.800 | 187 | Ryan Wood | 262.300 |
| 2 | 246.725 | 082 | Alexander Diel | 258.900 |
| 3 | 231.000 | 009 | Colin Schworer | 262.400 |
| 4 | 204.100 | 083 | Florian Burg | 257.100 |
| Female 9-11 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 239.450 | 186 | Ashley Wood | 243.700 |
| Male 9-11 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 210.500 | 069 | Joerg Jaehrling | 217.100 |
| Female 12-14 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 246.650 | 115 | Verena Crombach | 254.000 |
| 2 | 231.200 | 208 | Harumi Kawaguchi | 259.100 |
| 3 | 221.225 | 214 | Miho Suzukake | 262.800 |
| Male 12-14 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 226.900 | 054 | Julian Michaelis | 230.400 |
| Female 15-18 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 267.150 | 046 | Julia Heimbach | 273.000 |
| 2 | 255.100 | 021 | Bernadette Girshausen | 266.100 |
| 3 | 242.400 | 014 | Amanda Bishop | 243.400 |
| 4 | 239.100 | 012 | Heather LeVesseur | 249.600 |
| 5 | 237.125 | 116 | Monika Zygmann | 259.500 |
| Male 15-18 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 254.950 | 013 | Jamey Mossengren | 269.700 |
| 2 | 250.950 | 040 | Niko Wilbert | 270.000 |
| 3 | 247.750 | 188 | Kevin Gilbertson | 258.700 |
| 4 | 242.850 | 206 | Yooji Kato | 273.200 |
| 5 | 228.925 | 199 | Yuuichi Hirano | 271.800 |
| 6 | 223.925 | 181 | Adrien Husser | 247.000 |
| 7 | 212.400 | 212 | Hiroki Suzukake | 265.800 |
| Male 19-29 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 254.000 | 001 | Andy Cotter | 263.000 |
| 2 | 249.750 | 050 | Wanja Lindner | 257.000 |
| 3 | 236.050 | 047 | Wolfgang Stroessner | 254.100 |
| 4 | 221.300 | 180 | Philippe Dreyfuss | 266.000 |
| Male 30-39 | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 231.650 | 314 | Danny Crispin | 251.200 |
| 2 | 223.225 | 080 | Manfred Hartung | 275.200 |
| Female 40+ | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 242.650 | 045 | Tracy Bremer | 255.800 |
| 2 | 196.800 | 190 | Diane Gilbertson | 202.700 |
| Male 40+ | ||||
| Place | Final Score | ID | Name | Base Score |
| 1 | 243.900 | 189 | Bill Gilbertson | 258.500 |
| 2 | 241.825 | 044 | Sammy Hellwig | 251.700 |
| 3 | 215.075 | 039 | Klaus Wilbert | 234.100 |
![]()
Andy Cotter
Copyright (C) 1996 International Unicycling Federation
All rights reserved.