Unicon VII Results

Listed below are the results for Unicon VII. What is missing is the sports results.

Race	Age Group	Sex	ID #	Name	Time/Distance	Heat Place	Final Place
1500 m	Age Group: 0-12	Female					
			044	"Norris, Susan"	5:18.20	1	1
			031	"Simcox, Nikki"	5:36.28	2	2
			118	"Olson, Molly"	5:42.44	3	3
			138	"Anderson, Jessie Jo"	5:46.95	4	4
			104	"Freeman, Lisa"	6:05.91	6	5
1500 m	Age Group: 0-12	Male					
			184	"Ang, Li"	4:53.34	1	1
			185	"Chuan, Zhang"	5:00.78	2	2
			114	"Schworer, Colin"	5:24.83	3	3
			101	"Marvan, Mike"	5:35.45	4	4
			039	"Fretz, Ryan"	5:36.09	5	5
			134	"Werneke, Shane"	6:19.12	6	6
			137	"Eggert, Adam"	6:19.14	7	7
1500 m	Age Group: 13-15	Female					
			187	"Jing, Zhou"	5:11.00	1	1
			186	"Min, Luo"	5:11.72	2	2
			154	"Donohoo, Kristen"	5:24.64	3	3
			182	"Xuan, Wu"	5:41.18	4	4
			057	"Gulden, Missy"	6:03.67	5	5
			239	"Piersol, Meredith"	6:19.00	6	6
			074	"LeVesseur, Heather"	6:35.20	7	7
1500 m	Age Group: 13-15	Male					
			139	"Anderson, Jacob"	5:10.88	1	1
			102	"Marvan, John"	5:12.53	2	2
			037	"Fretz, Jonathan"	5:12.55	3	3
			160	"Potvin, Adam"	5:16.00	4	4
			008	"Schultze, Maseraty"	5:23.16	5	5
			038	"Fretz, Jason"	5:27.81	6	6
			175	"Svercl, Phill"	5:34.70	7	7
			166	"Mossengren, Jamey"	5:36.84	8	8
			245	"Letourneau, Mathieu"	5:38.70	9	9
			100	"Scullin, Paul"	5:39.60	10	10
			077	"Gilbertson, Kevin"	6:14.35	11	11
1500 m	Age Group: 16-18	Female					
			181	"Chun, Wang"	6:15.62	5	1
1500 m	Age Group: 16-18	Male					
			087	"Kirsch, Michael"	4:47.34	1	1
			056	"Gulden, Tom"	4:48.97	2	2
			124	"Bernard, Jim"	4:54.28	3	3
			200	"Melendez, Jose"	5:04.91	4	4
			020	"Monney, Julien"	5:27.73	5	5
			092	"Schultheis, Frank"	5:28.69	6	6
			264	"Gilbertson, Brian"	5:48.44	7	7
			019	"Dreyfuss, Philippe"	6:14.88	8	8
1500 m	Age Group: 19-29	Female					
			001	"Cotter, Constance"	5:37.51	1	1
1500 m	Age Group: 19-29	Male					
			219	"Medina, Carlos"	4:56.08	1	1
			078	"Lindner, Wanja"	5:10.17	2	2
			212	"St-Pierre, Guillaume"	5:20.13	3	3
			224	"Cohen, Neil"	7:20.92	4	4
1500 m	Age Group: 30-Up	Female					
			007	"Bremer, Tracy"	6:38.03	1	1
			223	"Fesser, Iris"	6:38.78	2	2
			046	"Ahlstrand, Teri"	7:12.35	3	3
			061	"Estrem, Andrea"	7:23.69	4	4
			042	"Norris, Wendy"	8:26.91	5	5
			024	"Nesemann, Carol"	8:26.97	6	6
1500 m	Age Group: 30-Up	Male					
			009	"Sander, Rolf"	5:17.09	1	1
			234	"Rocks, Mike"	5:17.84	2	2
			084	"Geiss, Thomas"	5:54.22	3	3
			183	"YanYang, Zhao"	5:58.40	4	4
			164	"Rogers, Craig Milo"	6:06.91	5	5
			075	"Gilbertson, Bill"	6:07.28	6	6
			080	"Bug, Herbert"	6:07.97	7	7
			040	"Fretz, Arnie"	8:10.36	8	8
1500 m	Age Group: Masters	Female					
			028	"Layne, Jan"	7:58.82	1	1
			261	"Messamer, Karen"	9:55.41	2	2
			065	"Matthews, Carol Ann"	10:07.67	3	3
1500 m	Age Group: Masters	Male					
			258	"Halpern, Jack"	5:55.65	1	1
			257	"Minegeshi, Toshihiro"	5:57.91	2	2
			006	"Hellwig, Sammy"	6:05.06	3	3
			262	"Messamer, Nick"	6:08.44	4	4
			195	"Ruiz, Alberto"	6:17.47	5	5
			004	"Fox, Paul"	6:28.72	6	6
			021	"Reynolds, Orland"	6:54.46	7	7
			085	"Hartung, Josef"	8:25.00	7	8
			027	"Layne, Emil"	9:30.05	9	9
			064	"Matthews, Dave"	11:28.43	10	10
1500 m	Age Group: Expert	Female					
			099	"Edwards, Amy"	4:41.71	1	1
			035	"Cernkovich, Abby"	4:52.37	2	2
			131	"Schneider, Dana"	5:08.59	3	3
			098	"Edwards, Katie"	5:14.02	4	4
1500 m	Age Group: Expert	Male					
			198	"Ruiz, Javier"	4:29.82	1	1
			002	"Cotter, Andy"	4:35.21	2	2
			023	"Foss, John"	4:37.22	3	3
			059	"Moffat, Edward"	4:39.27	4	4
			012	"Verholt, Chistoph"	4:47.75	5	5
			069	"Fuchs, Kenneth G."	4:49.31	6	6
			086	"Hartung, Manfred"	4:55.00	7	7
			015	"Schumacher, Stephan"	5:03.40	8	8
800 m	Age Group: 0-10	Female					
			045	"Norris, Kimberly"	3:26.69	1	1
			047	"Steinhaus, Hope"	3:38.03	2	2
			129	"Harden, Annie"	3:38.16	3	3
			256	"Minegishi, Yuriko"	3:42.93	4	4
			117	"Olson, Natalie"	3:58.31	5	5
			123	"Powers, Megan"	3:59.22	6	6
			159	"Potvin, Krystal"	4:09.81	7	7
			145	"Peterson, Erin"	4:09.95	8	8
			263	"Messamer, Gina"	4:18.09	9	9
800 m	Age Group: 0-10	Male					
			205	"Beaumont, Maxime"	3:19.42	1	1
			130	"Donahue, Jacob"	3:31.32	2	2
			240	"Piersol, Brandon"	3:39.12	3	3
			094	"Bjorklund, David"	3:39.50	4	4
			203	"Beaumont, Keven"	3:53.40	5	5
400 m	Age Group: 0-10	Female					
			045	"Norris, Kimberly"	1:44.41	1	1
			256	"Minegishi, Yuriko"	1:47.46	2	2
			117	"Olson, Natalie"	1:50.00	3	3
			145	"Peterson, Erin"	2:00.78	4	4
400 m	Age Group: 0-10	Male					
			205	"Beaumont, Maxime"	1:37.31	1	1
			094	"Bjorklund, David"	1:44.72	2	2
			240	"Piersol, Brandon"	1:44.72	2	3
			130	"Donahue, Jacob"	1:45.31	8	4
			203	"Beaumont, Keven"	1:47.81	4	5
			127	"Harris, Ryan"	1:49.00	5	6
			253	"Owens, Mike"	2:01.00	6	7
400 m	Age Group: 0-12	Female					
			035	"Cernkovich, Abby"	1:11.37	1	1
			044	"Norris, Susan"	1:16.10	2	2
			118	"Olson, Molly"	1:17.59	3	3
			031	"Simcox, Nikki"	1:18.13	4	4
			138	"Anderson, Jessie Jo"	1:27.20	5	5
400 m	Age Group: 0-12	Male					
			184	"Ang, Li"	1:11.27	1	1
			185	"Chuan, Zhang"	1:12.47	2	2
			114	"Schworer, Colin"	1:14.57	3	3
			101	"Marvan, Mike"	1:19.85	4	4
			039	"Fretz, Ryan"	1:21.00	5	5
			137	"Eggert, Adam"	1:24.23	6	6
			134	"Werneke, Shane"	1:34.42	7	7
400 m	Age Group: 13-15	Female					
			099	"Edwards, Amy"	1:09.88	1	1
			186	"Min, Luo"	1:14.74	1	2
			131	"Schneider, Dana"	1:14.90	2	3
			043	"Norris, Carrie"	1:15.37	2	4
			187	"Jing, Zhou"	1:15.40	3	5
			199	"Ruiz, Margarita"	1:17.91	3	6
			182	"Xuan, Wu"	1:24.56	4	7
			108	"Luthens, Molly"	1:24.91	4	8
			239	"Piersol, Meredith"	1:25.00	5	9
			057	"Gulden, Missy"	1:25.20	6	10
			074	"LeVesseur, Heather"	1:37.10	5	11
400 m	Age Group: 13-15	Male					
			139	"Anderson, Jacob"	1:11.20	1	1
			102	"Marvan, John"	1:15.03	2	2
			149	"Frankowski, Karl"	1:17.36	1	3
			008	"Schultze, Maseraty"	1:18.94	3	4
			037	"Fretz, Jonathan"	1:19.22	4	5
			038	"Fretz, Jason"	1:19.38	5	6
			245	"Letourneau, Mathieu"	1:22.37	6	7
			100	"Scullin, Paul"	1:23.44	2	8
			166	"Mossengren, Jamey"	1:26.31	3	9
			077	"Gilbertson, Kevin"	1:37.37	4	10
			246	"Ratte, Jean-Christophe"	1:41.88	5	11
400 m	Age Group: 16-18	Female					
			098	"Edwards, Katie"	1:16.36	1	1
			244	"Lemay, Karine"	1:26.78	2	2
400 m	Age Group: 16-18	Male					
			087	"Kirsch, Michael"	1:06.18	1	1
			200	"Melendez, Jose"	1:06.66	2	2
			056	"Gulden, Tom"	1:12.13	3	3
			124	"Bernard, Jim"	1:15.28	4	4
			155	"Gilligan, Jay"	1:15.56	1	5
			092	"Schultheis, Frank"	1:16.00	2	6
			083	"Gassmann, Christhoph"	1:17.72	3	7
			020	"Monney, Julien"	1:19.92	4	8
			264	"Gilbertson, Brian"	1:26.39	5	9
400 m	Age Group: 19-29	Female					
			001	"Cotter, Constance"	1:22.05	1	1
400 m	Age Group: 19-29	Male					
			198	"Ruiz, Javier"	1:02.31	1	1
			002	"Cotter, Andy"	1:07.44	2	2
			012	"Verholt, Chistoph"	1:08.94	3	3
			219	"Medina, Carlos"	1:10.56	4	4
			254	"Hernandez, Anthony"	1:12.07	1	5
			015	"Schumacher, Stephan"	1:13.09	5	6
			212	"St-Pierre, Guillaume"	1:14.29	6	7
			013	"Brunner, Elmar"	1:29.56	2	8
			224	"Cohen, Neil"	1:39.47	3	9
400 m	Age Group: 30-Up	Female					
			007	"Bremer, Tracy"	1:35.03	1	1
			201	"Beaumont, Francine"	1:36.00	2	2
			223	"Fesser, Iris"	1:37.00	3	3
			046	"Ahlstrand, Teri"	1:43.97	4	4
			061	"Estrem, Andrea"	1:51.13	5	5
			042	"Norris, Wendy"	2:11.95	6	6
400 m	Age Group: 30-Up	Male					
			023	"Foss, John"	1:04.61	1	1
			069	"Fuchs, Kenneth G."	1:09.67	1	2
			086	"Hartung, Manfred"	1:10.87	2	3
			059	"Moffat, Edward"	1:12.65	2	4
			009	"Sander, Rolf"	1:15.19	3	5
			234	"Rocks, Mike"	1:15.47	4	6
			084	"Geiss, Thomas"	1:24.59	3	7
			075	"Gilbertson, Bill"	1:26.85	4	8
			183	"YanYang, Zhao"	1:28.45	5	9
			080	"Bug, Herbert"	1:30.09	6	10
			164	"Rogers, Craig Milo"	1:34.84	5	11
			041	"Norris, Bill"	1:57.04	6	12
			040	"Fretz, Arnie"	2:02.85	7	13
400 m	Age Group: Masters	Female					
			028	"Layne, Jan"	1:58.24	1	1
			079	"Lindner, Anna Lore"	2:18.53	2	2
			065	"Matthews, Carol Ann"	2:26.25	3	3
			261	"Messamer, Karen"	2:26.60	4	4
			033	"Cernkovich, Judy"	3:00.00	5	5
400 m	Age Group: Masters	Male					
			258	"Halpern, Jack"	1:24.06	1	1
			006	"Hellwig, Sammy"	1:27.44	2	2
			257	"Minegeshi, Toshihiro"	1:27.80	3	3
			262	"Messamer, Nick"	1:32.09	4	4
			195	"Ruiz, Alberto"	1:32.10	5	5
			004	"Fox, Paul"	1:38.77	6	6
			021	"Reynolds, Orland"	1:38.86	7	7
			085	"Hartung, Josef"	2:03.52		8
			064	"Matthews, Dave"	2:25.31	8	9
			027	"Layne, Emil"	2:26.02		10
400 m	Age Group: Expert	Female					
			099	"Edwards, Amy"	1:10.72	1	1
			035	"Cernkovich, Abby"	1:11.25	2	2
			131	"Schneider, Dana"	1:13.90	3	3
			187	"Jing, Zhou"	1:14.03	4	4
			186	"Min, Luo"	1:14.14	5	5
			044	"Norris, Susan"	1:14.66	6	6
			098	"Edwards, Katie"	1:15.27	7	7
			043	"Norris, Carrie"	1:15.90	8	8
400 m	Age Group: Expert	Male					
			198	"Ruiz, Javier"	1:01.63	1	1
			023	"Foss, John"	1:03.34	2	2
			087	"Kirsch, Michael"	1:03.97	3	3
			012	"Verholt, Chistoph"	1:04.16	4	4
			002	"Cotter, Andy"	1:05.61	5	5
			200	"Melendez, Jose"	1:08.45	6	6
			069	"Fuchs, Kenneth G."	1:09.15	7	7
			219	"Medina, Carlos"	1:10.06	8	8
100 m	Age Group: 0-10	Female					
			117	"Olson, Natalie"	0:22.90	1	1
			145	"Peterson, Erin"	0:23.47	2	2
			129	"Harden, Annie"	0:23.55	1	3
			256	"Minegishi, Yuriko"	0:25.00	2	4
			159	"Potvin, Krystal"	0:26.25	3	5
			047	"Steinhaus, Hope"	0:27.19	4	6
			263	"Messamer, Gina"	0:29.37	3	7
			171	"Siddall, Nashelca"	0:34.05	4	8
100 m	Age Group: 0-10	Male					
			205	"Beaumont, Maxime"	0:21.02	1	1
			240	"Piersol, Brandon"	0:23.41	2	2
			130	"Donahue, Jacob"	0:23.51	3	3
			203	"Beaumont, Keven"	0:23.85	4	4
			094	"Bjorklund, David"	0:24.50	5	5
100 m	Age Group: 0-12	Female					
			035	"Cernkovich, Abby"	0:17.02	1	1
			031	"Simcox, Nikki"	0:17.41	3	2
			044	"Norris, Susan"	0:17.53	2	3
			207	"Lebel, Veronique"	0:17.73	4	4
			118	"Olson, Molly"	0:18.11	1	5
			209	"Lord, Genevieve"	0:19.16	2	6
			138	"Anderson, Jessie Jo"	0:20.78	5	7
			104	"Freeman, Lisa"	0:22.64	3	8
100 m	Age Group: 0-12	Male					
			184	"Ang, Li"	0:17.15	1	1
			185	"Chuan, Zhang"	0:17.69	2	2
			101	"Marvan, Mike"	0:18.32	3	3
			137	"Eggert, Adam"	0:20.57	4	4
			252	"Peck, Kristopher"	0:22.84	5	5
100 m	Age Group: 13-15	Female					
			099	"Edwards, Amy"	0:16.97	1	1
			131	"Schneider, Dana"	0:17.01	2	2
			199	"Ruiz, Margarita"	0:17.59	3	3
			043	"Norris, Carrie"	0:17.64	4	4
			187	"Jing, Zhou"	0:18.28	5	5
			154	"Donohoo, Kristen"	0:19.69	6	6
			182	"Xuan, Wu"	0:19.81	1	7
			057	"Gulden, Missy"	0:20.22	2	8
			108	"Luthens, Molly"	0:20.65	3	9
			239	"Piersol, Meredith"	0:20.86	7	10
			074	"LeVesseur, Heather"	0:22.60	4	11
			242	"La Rue, Patricia"	0:23.00	5	12
100 m	Age Group: 13-15	Male					
			139	"Anderson, Jacob"	0:16.41	1	1
			149	"Frankowski, Karl"	0:17.02	1	2
			102	"Marvan, John"	0:17.56	2	3
			037	"Fretz, Jonathan"	0:17.89	3	4
			088	"Kirsch, Ulrich"	0:18.28	4	5
			160	"Potvin, Adam"	0:18.50	2	6
			038	"Fretz, Jason"	0:18.60	3	7
			246	"Ratte, Jean-Christophe"	0:19.09	4	8
			100	"Scullin, Paul"	0:19.29	5	9
			077	"Gilbertson, Kevin"	0:19.87	5	10
			245	"Letourneau, Mathieu"	0:20.47	6	11
100 m	Age Group: 16-18	Female					
			098	"Edwards, Katie"	0:17.98	1	1
			244	"Lemay, Karine"	0:19.72	2	2
			181	"Chun, Wang"	0:22.18	3	3
100 m	Age Group: 16-18	Male					
			087	"Kirsch, Michael"	0:15.44	1	1
			200	"Melendez, Jose"	0:15.55	1	2
			194	"Bacon, Jeremy"	0:16.44	2	3
			056	"Gulden, Tom"	0:16.82	2	4
			124	"Bernard, Jim"	0:16.94	3	5
			083	"Gassmann, Christhoph"	0:17.54	3	6
			155	"Gilligan, Jay"	0:17.69	4	7
			019	"Dreyfuss, Philippe"	0:20.31	7	8
100 m	Age Group: 19-29	Female					
			001	"Cotter, Constance"	0:18.91	1	1
100 m	Age Group: 19-29	Male					
			198	"Ruiz, Javier"	0:14.20	1	1
			220	"Roman, Jose"	0:15.28	2	2
			002	"Cotter, Andy"	0:15.59	1	3
			260	"Kelm, Dustin"	0:15.75	2	4
			012	"Verholt, Chistoph"	0:16.31	3	5
			015	"Schumacher, Stephan"	0:16.41	4	6
			254	"Hernandez, Anthony"	0:16.48	3	7
			177	"Matter, Lorenz"	0:17.60	4	8
			219	"Medina, Carlos"	0:18.47	5	9
			013	"Brunner, Elmar"	0:19.68	6	10
			224	"Cohen, Neil"	0:21.80	5	11
100 m	Age Group: 30-Up	Female					
			201	"Beaumont, Francine"	0:21.75	1	1
			223	"Fesser, Iris"	0:22.63	2	2
			046	"Ahlstrand, Teri"	0:26.08	1	3
			061	"Estrem, Andrea"	0:26.94	2	4
			024	"Nesemann, Carol"	0:31.05	3	5
			042	"Norris, Wendy"	0:33.96	4	6
100 m	Age Group: 30-Up	Male					
			023	"Foss, John"	0:15.19	1	1
			086	"Hartung, Manfred"	0:16.66	2	2
			204	"Beaumont, Luc"	0:17.92	1	3
			009	"Sander, Rolf"	0:18.00	3	4
			069	"Fuchs, Kenneth G."	0:18.13	1	5
			234	"Rocks, Mike"	0:18.22	2	6
			084	"Geiss, Thomas"	0:18.52	3	7
			075	"Gilbertson, Bill"	0:20.06	2	8
			164	"Rogers, Craig Milo"	0:21.19	3	9
			080	"Bug, Herbert"	0:21.32	4	10
			183	"YanYang, Zhao"	0:22.30	4	11
			040	"Fretz, Arnie"	0:25.59	5	12
100 m	Age Group: Masters	Female					
			028	"Layne, Jan"	0:28.86	1	1
			079	"Lindner, Anna Lore"	0:31.87	2	2
			261	"Messamer, Karen"	0:32.57	3	3
			033	"Cernkovich, Judy"	0:53.09	4	4
100 m	Age Group: Masters	Male					
			258	"Halpern, Jack"	0:18.97	1	1
			006	"Hellwig, Sammy"	0:21.00	2	2
			257	"Minegeshi, Toshihiro"	0:22.20	3	3
			195	"Ruiz, Alberto"	0:22.35	4	4
			021	"Reynolds, Orland"	0:23.96	1	5
			004	"Fox, Paul"	0:24.25	2	6
			085	"Hartung, Josef"	0:29.80	3	7
			064	"Matthews, Dave"	0:33.44	4	8
			027	"Layne, Emil"	0:33.81	5	9
100 m	Age Group: Expert	Female					
			035	"Cernkovich, Abby"	0:15.99		1
			131	"Schneider, Dana"	0:16.23		2
			099	"Edwards, Amy"	0:16.24		3
			044	"Norris, Susan"	0:16.71		4
			199	"Ruiz, Margarita"	0:17.53		5
			031	"Simcox, Nikki"	0:17.58		6
100 m	Age Group: Expert	Male					
			198	"Ruiz, Javier"	0:13.88		1
			023	"Foss, John"	0:14.54		2
			002	"Cotter, Andy"	0:14.56		3
			087	"Kirsch, Michael"	0:14.85		4
			200	"Melendez, Jose"	0:15.56		5
			220	"Roman, Jose"	0:15.60		6
			260	"Kelm, Dustin"	0:15.70		7
			012	"Verholt, Chistoph"	0:16.22		8
"One-foot, 50 m"	Age Group: 0-10	Female					
			045	"Norris, Kimberly"	0:12.55	1	1
			129	"Harden, Annie"	0:13.75	2	2
			117	"Olson, Natalie"	0:14.08	3	3
"One-foot, 50 m"	Age Group: 0-10	Male					
			205	"Beaumont, Maxime"	0:12.16	1	1
			240	"Piersol, Brandon"	0:15.03	2	2
			094	"Bjorklund, David"	0:17.93	3	3
"One-foot, 50 m"	Age Group: 0-12	Female					
			044	"Norris, Susan"	0:10.51	1	1
			031	"Simcox, Nikki"	0:10.97	2	2
			209	"Lord, Genevieve"	0:12.06	3	3
			118	"Olson, Molly"	0:12.77	1	4
			138	"Anderson, Jessie Jo"	0:14.54	4	5
			106	"Anderson, Abby"	0:19.19		6
"One-foot, 50 m"	Age Group: 0-12	Male					
			114	"Schworer, Colin"	0:11.40	1	1
			101	"Marvan, Mike"	0:12.37	2	2
			039	"Fretz, Ryan"	0:13.87	3	3
			137	"Eggert, Adam"	0:14.64	4	4
			185	"Chuan, Zhang"	0:14.87	5	5
			134	"Werneke, Shane"	0:19.38	6	6
"One-foot, 50 m"	Age Group: 13-15	Female					
			131	"Schneider, Dana"	0:09.94	1	1
			043	"Norris, Carrie"	0:10.32	1	2
			099	"Edwards, Amy"	0:10.75	2	3
			239	"Piersol, Meredith"	0:11.90	3	4
			057	"Gulden, Missy"	0:12.40	2	5
			108	"Luthens, Molly"	0:12.98	4	6
			182	"Xuan, Wu"	0:15.72	3	7
"One-foot, 50 m"	Age Group: 13-15	Male					
			139	"Anderson, Jacob"	0:09.94	1	1
			037	"Fretz, Jonathan"	0:10.32	1	2
			038	"Fretz, Jason"	0:10.69	2	3
			100	"Scullin, Paul"	0:10.72	2	4
			008	"Schultze, Maseraty"	0:11.04	3	5
			102	"Marvan, John"	0:12.34	3	6
			088	"Kirsch, Ulrich"	0:12.55	1	7
			160	"Potvin, Adam"	0:12.99	4	8
			077	"Gilbertson, Kevin"	0:14.25	5	9
"One-foot, 50 m"	Age Group: 16-18	Female					
			098	"Edwards, Katie"	0:15.50	2	1
"One-foot, 50 m"	Age Group: 16-18	Male					
			020	"Monney, Julien"	0:10.77	1	1
			200	"Melendez, Jose"	0:11.38	2	2
			056	"Gulden, Tom"	0:11.44	3	3
			087	"Kirsch, Michael"	0:12.31	5	4
			264	"Gilbertson, Brian"	0:13.00	6	5
			124	"Bernard, Jim"	0:13.25	7	6
			019	"Dreyfuss, Philippe"	0:19.93	4	7
"One-foot, 50 m"	Age Group: 19-29	Female					
			001	"Cotter, Constance"	0:13.68	1	1
"One-foot, 50 m"	Age Group: 19-29	Male					
			198	"Ruiz, Javier"	0:09.16	1	1
			002	"Cotter, Andy"	0:09.47	2	2
			212	"St-Pierre, Guillaume"	0:10.59	3	3
			219	"Medina, Carlos"	0:10.88	4	4
			254	"Hernandez, Anthony"	0:11.29	1	5
			078	"Lindner, Wanja"	0:12.60	2	6
			013	"Brunner, Elmar"	0:15.05	3	7
"One-foot, 50 m"	Age Group: 30-Up	Female					
			007	"Bremer, Tracy"	0:15.53	2	1
			223	"Fesser, Iris"	0:16.88	3	2
			201	"Beaumont, Francine"	0:17.17	4	3
"One-foot, 50 m"	Age Group: 30-Up	Male					
			023	"Foss, John"	0:09.22	1	1
			086	"Hartung, Manfred"	0:11.93	1	2
			258	"Halpern, Jack"	0:11.97	2	3
			075	"Gilbertson, Bill"	0:12.61	3	4
			069	"Fuchs, Kenneth G."	0:14.29	2	5
			164	"Rogers, Craig Milo"	0:18.24	4	6
"One-foot, 50 m"	Age Group: Expert	Female					
			131	"Schneider, Dana"	0:09.68	1	1
			043	"Norris, Carrie"	0:09.84	2	2
			044	"Norris, Susan"	0:10.21	3	3
			031	"Simcox, Nikki"	0:10.48	4	4
			057	"Gulden, Missy"	0:12.15	5	5
"One-foot, 50 m"	Age Group: Expert	Male					
			198	"Ruiz, Javier"	0:08.50	1	1
			023	"Foss, John"	0:09.00	2	2
			139	"Anderson, Jacob"	0:09.03	3	3
			002	"Cotter, Andy"	0:09.62	4	4
			037	"Fretz, Jonathan"	0:10.37	5	5
			212	"St-Pierre, Guillaume"	0:11.00	6	6
			038	"Fretz, Jason"	0:11.20	7	7
Walk the Wheel	Age Group: 0-10	Female					
			045	"Norris, Kimberly"	0:09.84	1	1
Walk the Wheel	Age Group: 0-10	Male					
			205	"Beaumont, Maxime"	0:06.78	1	1
Walk the Wheel	Age Group: 0-12	Female					
			035	"Cernkovich, Abby"	0:15.93	1	1
			031	"Simcox, Nikki"	0:19.09	2	2
			209	"Lord, Genevieve"	0:29.36	3	3
Walk the Wheel	Age Group: 0-12	Male					
			039	"Fretz, Ryan"	0:20.90		1
Walk the Wheel	Age Group: 13-15	Female					
			099	"Edwards, Amy"	0:12.30	1	1
			043	"Norris, Carrie"	0:14.97	2	2
			199	"Ruiz, Margarita"	0:15.73	3	3
			131	"Schneider, Dana"	0:18.59	4	4
			057	"Gulden, Missy"	0:26.80	5	5
Walk the Wheel	Age Group: 13-15	Male					
			245	"Letourneau, Mathieu"	0:15.57	1	1
			008	"Schultze, Maseraty"	0:15.65	1	2
			037	"Fretz, Jonathan"	0:19.53	2	3
			149	"Frankowski, Karl"	0:22.41	3	4
Walk the Wheel	Age Group: 16-18	Male					
			020	"Monney, Julien"	0:16.20	1	1
			056	"Gulden, Tom"	0:16.35	2	2
			155	"Gilligan, Jay"	0:17.62	3	3
			124	"Bernard, Jim"	0:21.70	4	4
Walk the Wheel	Age Group: 19-29	Female					
			001	"Cotter, Constance"	0:19.25	1	1
Walk the Wheel	Age Group: 19-29	Male					
			198	"Ruiz, Javier"	0:11.09	1	1
			260	"Kelm, Dustin"	0:11.78	1	2
			002	"Cotter, Andy"	0:13.12	2	3
			219	"Medina, Carlos"	0:16.37	2	4
			078	"Lindner, Wanja"	0:18.91	3	5
Walk the Wheel	Age Group: 30-Up	Male					
			023	"Foss, John"	0:10.74	1	1
			069	"Fuchs, Kenneth G."	0:18.25	2	2
Walk the Wheel	Age Group: Expert	Female					
			043	"Norris, Carrie"	0:13.88	1	1
			035	"Cernkovich, Abby"	0:15.10	2	2
			199	"Ruiz, Margarita"	0:15.25	3	3
			031	"Simcox, Nikki"	0:19.49	4	4
			057	"Gulden, Missy"	0:28.08	5	5
Walk the Wheel	Age Group: Expert	Male					
			023	"Foss, John"	0:09.70	1	1
			198	"Ruiz, Javier"	0:10.69	2	2
			002	"Cotter, Andy"	0:11.56	3	3
			245	"Letourneau, Mathieu"	0:15.02	4	4
			008	"Schultze, Maseraty"	0:16.32	5	5
"Ultimate Wheel, 30 m"	Age Group: 0-10	Female					
			045	"Norris, Kimberly"	0:10.35	1	1
"Ultimate Wheel, 30 m"	Age Group: 0-12	Female					
			035	"Cernkovich, Abby"	0:07.15	1	1
			044	"Norris, Susan"	0:08.09	2	2
			031	"Simcox, Nikki"	0:09.24	3	3
"Ultimate Wheel, 30 m"	Age Group: 0-12	Male					
			039	"Fretz, Ryan"	0:23.16	1	1
"Ultimate Wheel, 30 m"	Age Group: 13-15	Female					
			043	"Norris, Carrie"	0:08.28	1	1
			099	"Edwards, Amy"	0:08.66	2	2
			199	"Ruiz, Margarita"	0:18.69	3	3
"Ultimate Wheel, 30 m"	Age Group: 16-18	Male					
			056	"Gulden, Tom"	0:14.01		1
			264	"Gilbertson, Brian"	0:14.05	2	2
"Ultimate Wheel, 30 m"	Age Group: 19-29	Male					
			260	"Kelm, Dustin"	0:07.90	1	1
"Ultimate Wheel, 30 m"	Age Group: 30-Up	Male					
			075	"Gilbertson, Bill"	0:09.20	1	1
			023	"Foss, John"	0:12.40	2	2
			069	"Fuchs, Kenneth G."	0:12.68	3	3
"Ultimate Wheel, 30 m"	Age Group: Expert	Female					
			035	"Cernkovich, Abby"	0:07.15		1
			044	"Norris, Susan"	0:08.09		2
			043	"Norris, Carrie"	0:08.28		3
"Ultimate Wheel, 30 m"	Age Group: Expert	Male					
			260	"Kelm, Dustin"	0:07.90		1
			075	"Gilbertson, Bill"	0:09.20		2
			023	"Foss, John"	0:12.40		3
Obstacle Course	Age Group: 0-10	Female					
			045	"Norris, Kimberly"	0:27.08		1
			129	"Harden, Annie"	0:27.78		2
			117	"Olson, Natalie"	0:30.65		3
			047	"Steinhaus, Hope"	0:31.12		4
			123	"Powers, Megan"	0:32.40		5
			145	"Peterson, Erin"	0:32.86		6
			263	"Messamer, Gina"	0:34.46		7
			159	"Potvin, Krystal"	0:37.27		8
Obstacle Course	Age Group: 0-10	Male					
			240	"Piersol, Brandon"	0:27.50		1
			130	"Donahue, Jacob"	0:27.75		2
			094	"Bjorklund, David"	0:29.90		3
			203	"Beaumont, Keven"	0:33.88		4
			253	"Owens, Mike"	33:27.00		5
Obstacle Course	Age Group: 0-12	Female					
			035	"Cernkovich, Abby"	0:22.87		1
			031	"Simcox, Nikki"	0:23.41		2
			044	"Norris, Susan"	0:23.98		3
			209	"Lord, Genevieve"	0:26.40		4
			138	"Anderson, Jessie Jo"	0:27.42		5
			207	"Lebel, Veronique"	0:27.57		6
			118	"Olson, Molly"	0:29.89		7
			104	"Freeman, Lisa"	0:38.36		8
Obstacle Course	Age Group: 0-12	Male					
			114	"Schworer, Colin"	0:24.01		1
			184	"Ang, Li"	0:24.27		2
			039	"Fretz, Ryan"	0:25.99		3
			101	"Marvan, Mike"	0:26.03		4
			185	"Chuan, Zhang"	0:26.72		5
			137	"Eggert, Adam"	0:28.91		6
			134	"Werneke, Shane"	0:30.93		7
			252	"Peck, Kristopher"	0:31.84		8
Obstacle Course	Age Group: 13-15	Female					
			043	"Norris, Carrie"	0:23.22		1
			131	"Schneider, Dana"	0:24.17		2
			239	"Piersol, Meredith"	0:24.81		3
